3Com 3CRWE454G72
From TechInfoDepot
Jump to navigationJump to search
| bg (G54) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3Com OfficeConnect Wireless 11g Access Point | |||||||||||||
| Wikipedia | 3Com | ||||||||||||
| WikiDevi.wi-cat.ru | 3Com 3CRWE454G72 | ||||||||||||
| 3rd Party Firmware | |||||||||||||
| dd-wrt | Status Unknown | ||||||||||||
| OpenWrt | Status Unknown | ||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||
| Platform | |||||||||||||
| Brand • Model • Rev | 3Com OfficeConnect 3CRWE454G72 | ||||||||||||
| FCC ID | HED3CRWE454G72 | ||||||||||||
| IC ID | 3857A-3CRWE454 | ||||||||||||
| Type | access point | ||||||||||||
| CPU1 | Intersil ISL3893 | ||||||||||||
| CPU1 Type | ARM946E | ||||||||||||
| CPU1 Speed | not specified | ||||||||||||
| Flash1 Chip | AMD AM29LV1600B-90EC | ||||||||||||
| Flash1 Size | 2 MiB 2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | ||||||||||||
| RAM1 Size | 8 MiB 8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> (PC133) | ||||||||||||
| RAM1 Chip | EtronTech EM638165TS-7 | ||||||||||||
| ETH chip1 | Intersil ISL3893 | ||||||||||||
| ETH chip2 | Altima AC101L | ||||||||||||
| Ethernet Port Count | 1-100MbE-LAN | ||||||||||||
| Wired Standard | IEEE 802.3i/3u | ||||||||||||
|
802dot11 OUI: none specified | |||||||||||||
| Expansion IF types | none | ||||||||||||
| Power | 12 VDC, 1 A | ||||||||||||
| Connector type | barrel | ||||||||||||
|
| |||||||||||||
|
| |||||||||||||
| Other | |||||||||||||
|
Default SSID: 3Com (11 addl. devices) | |||||||||||||
| Manuf/OEM/ODM | Accton WG4001A-32 | ||||||||||||
| Retail | |||||||||||||
| FCC approval date | 16 July 2003 | ||||||||||||
| UPC |
662705468839 (UPC DB, On eBay) | ||||||||||||
| ASIN |
B0000A4F25 | ||||||||||||
| Radio 1 | |||||||||||||
| Chip1 | Intersil ISL3893 | ||||||||||||
| Chip2 | Intersil ISL3686A | ||||||||||||
| Wireless interface OUI | none specified | ||||||||||||
| Antenna Connector Type | none specified | ||||||||||||
| Wireless Standard | IEEE 802.11b/g | ||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||
| |||||||||||||
For a list of all currently documented Altima chipsets with specifications, see Altima.
For a list of all currently documented Intersil chipsets with specifications, see Intersil.
For a list of all currently documented 3Com devices with specifications, see 3Com.
- • 54 Mbps - 2.4GHz 802.11g = G54 class
Overview
Default settings (including the SSID) are per the FCC sample manual.
Links of Interest
Categories:
- 3Com
- Embedded system/access point
- Embedded System Intersil
- Embedded System ISL3893
- Intersil
- Embedded System ARM946E
- Embedded System
- Embedded System AC101L
- Embedded System Altima
- Altima
- Manuf Accton
- Embedded System ISL3686A
- Embedded System IEEE 802.11b/g
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Single-Band
- English Documentation