4Home ControlPoint 2000 (CP2000)
From TechInfoDepot
Jump to navigationJump to search
bg (G54) | |||||
---|---|---|---|---|---|
ControlPoint 2000 | |||||
WikiDevi.wi-cat.ru | 4Home ControlPoint 2000 (CP2000) | ||||
3rd Party Firmware | |||||
dd-wrt | Status Unknown | ||||
OpenWrt | Status Unknown | ||||
Tomato any flavor | Status Unknown | ||||
Platform | |||||
Brand • Model • Rev | 4Home ControlPoint 2000 | ||||
FCC ID | WX5CP2000, P27YN400 | ||||
Board ID | YN400B-1.6 | ||||
Type | home monitoring gateway | ||||
CPU1 ![]() | Broadcom BCM5354 | ||||
CPU1 Type | BMIPS3300 | ||||
CPU1 Speed | 240 MHz | ||||
Flash1 Chip | Samsung K8Q2815UQB-PI4B | ||||
Flash1 Size | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | ||||
RAM1 Size | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | ||||
RAM1 Chip | Nanya NT5DS16M16CS-5T | ||||
ETH chip1 | Broadcom BCM5354 | ||||
Switch | Broadcom BCM5354 | ||||
Ethernet Port Count |
1-100MbE-WAN 1-100MbE-LAN | ||||
Wired Standard | IEEE 802.3/3u | ||||
802dot11 OUI: none specified | |||||
Expansion IF types | USB 2.0 | ||||
USB ports | 2 | ||||
USB Hub Compatible | Untested | ||||
Power | 12 VDC, 1 A | ||||
Connector type | barrel | ||||
| |||||
Additional chips | |||||
Other | |||||
Default IP address: 192.168.1.55 | |||||
Manuf/OEM/ODM | SerComm NA401 | ||||
Retail | |||||
FCC approval date | 19 January 2009 | ||||
Radio 1 | |||||
Chip1 | Broadcom BCM5354 | ||||
Wireless interface OUI | none specified | ||||
Antenna Connector Type | none specified | ||||
Wireless Standard | IEEE 802.11b/g | ||||
802.11g | up to 54 Mbps | ||||
802.11b | up to 11 Mbps | ||||
WiFi Operating Frequency | 2.4 GHz | ||||
Radio cor_rev | 13 | ||||
|
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
- • 54 Mbps - 2.4GHz 802.11g = G54 class
Overview
OEM: SerComm (YN400B-1.6 main board, YN400N0B-1.6 ZigBee module)
- SerComm FCC ID: P27YN400
Possible 00:06:D3 OUI