5V Technologies
From TechInfoDepot
				
				
				Jump to navigationJump to search
				
				5V Technologies
SoC
General Purpose
| Chip | Arch. | Clock speed | Cores | First seen (FCC) | Notes | ESystems | External links | 
|---|---|---|---|---|---|---|---|
| RT1310A | ARM926EJ-S | 300 MHz | 1 | 2007-02-15 | 1x PCI, 2x FE MAC, rebrabding 5VT1310 | 13 devices | PPage | 
| 5VT1310 | ARM926EJ-S | 300 MHz | 1 | 2007-06-25 | 2x PCI 2.2, 2x FE MAC, Soft DSP | 2 devices | PBrief PPage | 
| 5VT1610 | ARM1136J-S | 700 MHz | 1 | 2x GMAC, 1x PCI 2.3, 1x USB 2.0, 250MHz 16-bit DSP Coprocessor | 0 devices | PBrief PPage | |
| 5VT2511 | 32-bit RISC | 600 MHz | 1 | 1x GbE, external DDR2, LQFP-128, 14x14mm | 0 devices | PBrief PPage | |
| 5VT2510 | 32-bit | 600 MHz | 2 | 1x RGMII, 4x FE, 2x PCIe, 2x USB 2.0, ext. DDR3, LQFP-216, 24x24mm | 0 devices | PBrief PPage | |
| 5VT2516 | 32-bit | 600 MHz | 2 | 2017-11-13 | 1x RGMII, 4x GbE, 2x PCIe, 2x USB 2.0, ext. DDR3, LQFP-216, 24mmx24mm | 2 devices | PBrief PPage | 
Devices
| Device | Type | PHY modes | Manuf. | CPU1 | FLA1 | RAM1 | Radio1 | Radio2 | Eth1/2/3 Switch | Ether. | Expan. | Ports | FCC date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airlink101 AR680W FCC ID: RRK-AR680W, RRK2007050009 has internal images has external images | wireless router | bgn N300 | Alpha Networks WRG-N15 CoO:   | 5V Technologies 5VT1310 300 MHz 1 cores | Spansion 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | SK hynix 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Ralink RT2860 2x2:2, bgn Ant. conn: U.FL | 5V Technologies 5VT1310 Realtek RTL8306S | 100MbE 4x LAN 100MbE 1x WAN | 2007-06-25 | |||
| Belkin F5D8231-4 v3 FCC ID: K7SF5D8231-4C has internal images has external images | wireless router | bgn N300 F5D8231-4 | Gemtek WRTR-203GN CoO:   | Ralink RT1310A 300 MHz 1 cores | Macronix 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | EtronTech 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Ralink RT2860 2x3:2, bgn Ant. conn: U.FL | Ralink RT1310A IC+ IP175C | 100MbE 4x LAN 1x WAN | 2007-02-15 | |||
| Buffalo WZR2-G300N FCC ID: FDI-09101485-0 has internal images has external images | wireless router | bgn N300 | Gemtek CoO:   | Ralink RT1310A 300 MHz 1 cores | Macronix 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | EtronTech 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Ralink RT2860 2x2:2, bgn Ant. conn: U.FL | Ralink RT1310A IC+ IP175C | 100MbE 4x LAN 1x WAN | 2007-04-26 | |||
| Calix GigaHub 814G-1 FCC ID: 2ABLK-814G-1 has external images | ONT wireless router | abgn+ac AC1200 | 5V Technologies 5VT2516 600 MHz 2 cores | EtronTech 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Realtek RTL8812BR 2x2:2, an+ac Ant. conn: none specified | Realtek RTL8192ER 2x2:2, bgn Ant. conn: none specified | 5V Technologies 5VT2516 5V Technologies 5VT2516 | 1GbE 4x LAN | 2018-02-08 | ||||
| Calix GigaHub 823G-1 FCC ID: 2ABLK-823G-1 | ONT | bgn N300 | 5V Technologies 5VT2516 600 MHz 2 cores | Spansion 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Samsung | Realtek RTL8192ER 2x2:2, bgn Ant. conn: none specified | 5V Technologies 5VT2516 5V Technologies 5VT2516 | 1GbE 4x LAN | 2017-11-13 | ||||
| Conceptronic C300BRS4 v1 FCC ID: RRK-C300BRS4 | wireless router | bgn N300 | Alpha Networks CoO:   | Ralink RT1310A 300 MHz 1 cores | Spansion 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | SK hynix 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Ralink RT2860 2x3:2, bgn Ant. conn: U.FL, RP-SMA | Ralink RT1310A Realtek RTL8306S | 100MbE 4x LAN 1x WAN | 2008-01-21 | |||
| Conceptronic C300BSR4 v1 | wireless router | abgn AN600 | Ralink RT1310A 1 cores | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | unk. 2x2:2, abgn Ant. conn: none specified | |||||||
| Edimax BR-6504n FCC ID: NDD9565040710 has external images | wireless router | bgn N300 | Edimax CoO:   | Ralink RT1310A 300 MHz 1 cores | Macronix 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | PSC 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Ralink RT2860 2x3:2, bgn Ant. conn: RP-SMA | Ralink RT1310A Realtek RTL8305SC | 100MbE 4x LAN 1x WAN | 2007-07-02 | |||
| Encore ENHWI-N FCC ID: NOI-W443B has external images | wireless router | bgn N300 | Netronix W443B | Ralink RT1310A 300 MHz 1 cores | Macronix 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Winbond 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Ralink RT2860 2x?:2, bgn Ant. conn: none specified | Realtek RTL8306SDM | 100MbE 4x LAN 1x WAN | ||||
| MSI RG70SE FCC ID: NDD9565040710 | wireless router | bgn N300 | Edimax BR-6504n CoO:   | Ralink RT1310A 300 MHz 1 cores | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | PSC 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Ralink RT2860 2x3:2, bgn Ant. conn: none specified | Ralink RT1310A Realtek RTL8305SC | 100MbE 4x LAN 1x WAN | 2007-07-02 | |||
| NetComm NP740n FCC ID: NDD9565040710 has internal images has external images | wireless router | bgn N300 | Edimax BR-6504n CoO:   | Ralink RT1310A 300 MHz 1 cores | Macronix 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | PSC 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Ralink RT2860 2x3:2, bgn Ant. conn: none specified | Ralink RT1310A Realtek RTL8305SC | 100MbE 4x LAN 1x WAN | 2007-07-02 | |||
| Newer Technology MXP802NRTR FCC ID: UNH-MXP802NRTR | wireless router | bgn N300 | Gemtek WRTR-205GN CoO:   | Ralink RT1310A 300 MHz 1 cores | Macronix | EtronTech | Ralink RT2860 2x3:2, bgn Ant. conn: U.FL, RP-SMA | Ralink RT1310A IC+ IP175C | 100MbE 4x LAN 1x WAN | 2007-12-06 | |||
| PRO-NETS WR514VN FCC ID: RXZ-WM81RL | wireless router | bgn N300 | Ralink RT1310A 300 MHz 1 cores | Macronix 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Samsung 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Ralink RT2860 2x3:2, bgn Ant. conn: U.FL Is a module PRO-NETS WM81RL | Ralink RT1310A IC+ IP175C | 100MbE 4x LAN 1x WAN | Mini PCI | 2007-06-03 | |||
| Planex MZK-W04N FCC ID: NDD9577580705 | wireless router | bgn N300 | Edimax CoO:   | Ralink RT1310A 300 MHz 1 cores | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Ralink RT2860 2x3:2, bgn Ant. conn: RP-SMA Is a module Edimax EW-7758Mn | Ralink RT1310A Realtek RTL8305SC | 100MbE 4x LAN 1x WAN | Mini PCI | 2007-07-02 | ||
| SMC SMCWBR14-3GN FCC ID: HEDWBR143GN | wireless router | bgn N300 | Accton MR3306A CoO:   | Ralink RT1310A 300 MHz 1 cores | Macronix 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Winbond 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Ralink RT2860 2x3:2, bgn Ant. conn: U.FL | Ralink RT1310A IC+ IP175C | 100MbE 4x LAN 1x WAN | USB 2.0 | 1x USB | 2009-01-08 | |
| Sitecom WL-183 has external images | wireless router | bgn N300 | Edimax | Ralink RT1310A 300 MHz 1 cores | Ralink RT2860 2x3:2, bgn Ant. conn: none specified | Ralink RT1310A | 100MbE 4x LAN 1x WAN | ||||||
| Soundwin W200 FCC ID: VLW-W200-110 | wireless router analog phone gateway | bg G54 | CoO:   | 5V Technologies 5VT1310 300 MHz 1 cores | Macronix | EtronTech | Ralink RT2561 ?x?:?, bg Ant. conn: U.FL, RP-SMA Is a module Billionton GMIWLGRL2 | 5V Technologies 5VT1310 IC+ IC+ | 100MbE 1x LAN 1x WAN | Mini PCI | 2007-09-30 | 
See also



