AI-LINK WF-M921E-MPA1
From TechInfoDepot
Jump to navigationJump to search
abgn+ac+ax (AX1800) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2T2R 802.11ax (Wi-Fi 6) WLAN/BT Combo Card | |||||||||||
![]() | |||||||||||
WikiDevi.wi-cat.ru | AI-LINK WF-M921E-MPA1 | ||||||||||
Platform | |||||||||||
Brand • Model • Rev | AI-LINK WF-M921E-MPA1 | ||||||||||
Interface | PCIe 2.1 | ||||||||||
Connector | M.2 (Key A/E) | ||||||||||
Form factor | module | ||||||||||
| |||||||||||
| |||||||||||
FCCID | RAS-MT7921 | ||||||||||
Chip1 | MediaTek MT7921 | ||||||||||
Antenna Connection | MHF4 | ||||||||||
MIMO status | 2x2:2 | ||||||||||
Wireless Standards | IEEE 802.11a/b/g/n/ac/ax | ||||||||||
802.11ax | up to 574/1201 Mbps | ||||||||||
802.11ac | up to 867 Mbps | ||||||||||
802.11n | up to 300/300 Mbps | ||||||||||
802.11g | up to 54 Mbps | ||||||||||
802.11b | up to 11 Mbps | ||||||||||
802.11a | up to 54 Mbps | ||||||||||
Operating Frequency | 2.4 or 5 GHz | ||||||||||
Other | |||||||||||
Manuf/OEM/ODM | AI-LINK | ||||||||||
Flags: | |||||||||||
| |||||||||||
Probable Linux driver | |||||||||||
Windows driver | |||||||||||
Retail | |||||||||||
Country of manuf | China | ||||||||||
|
For a list of all currently documented MediaTek chipsets with specifications, see MediaTek.