AMIT CDM532AM-001
From TechInfoDepot
Jump to navigationJump to search
| bgn (N150) | |
|---|---|
| WiFi Mobile Router | |
| WikiDevi.wi-cat.ru | AMIT CDM532AM-001 |
| 3rd Party Firmware | |
| dd-wrt | Status Unknown |
| OpenWrt | Status Unknown |
| Tomato any flavor | Incompatible |
| Platform | |
| Brand • Model • Rev | AMIT CDM532AM-001 |
| FCC ID | PBLCDM532AM001 |
| Type | wireless router |
| CPU1 | Ralink RT5350 |
| CPU1 Type | MIPS 24KEc |
| CPU1 Speed | 360 MHz |
| Flash1 Chip | Brand? Model? |
| Flash1 Size | ? MiB |
| RAM1 Size | ? MiB |
| RAM1 Chip | EtronTech Model? |
| ETH chip1 | Ralink RT5350 |
| Ethernet Port Count | 1-100MbE-LAN |
| Wired Standard | IEEE 802.3i/3u |
| Expansion IF types | USB 2.0 |
| USB ports | 1 |
| USB Hub Compatible | Untested |
| Power | 5 VDC, 1 A |
| Connector type | USB Female (Micro-B) |
|
Flags: | |
|
| |
| Other | |
|
Default IP address: 192.168.123.254 | |
| Retail | |
| FCC approval date | 06 February 2013 |
| Country of manuf | China |
| Radio 1 | |
| Chip1 | Ralink RT5350 |
| Wireless interface OUI | 00:50:18 |
| Antenna Connector Type | none specified |
| MIMO status | 1x1:1 |
| Wireless Standard | IEEE 802.11b/g/n |
| 802.11n | up to 150 Mbps |
| 802.11g | up to 54 Mbps |
| 802.11b | up to 11 Mbps |
| WiFi Operating Frequency | 2.4 GHz |
For a list of all currently documented Ralink chipsets with specifications, see Ralink.
For a list of all currently documented AMIT devices with specifications, see AMIT.
- • 150 Mbps - 1SS 2.4GHz 802.11n (40MHz chan.) = N150 class
Overview
Default settings are per the FCC manual.