ASUS RT-AC1200GU
| abgn+ac (AC1200) | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wireless-AC1200 Dual Band Gigabit Router | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| Homepage | Product page (CN) | ||||||||||||||||||||||||||||||||||||
| Downloads | Download page | ||||||||||||||||||||||||||||||||||||
| Wikipedia | Asus routers | ||||||||||||||||||||||||||||||||||||
| WikiDevi.wi-cat.ru | ASUS RT-AC1200GU | ||||||||||||||||||||||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||||||||||||||||||||||
| dd-wrt | Status Unknown | ||||||||||||||||||||||||||||||||||||
| OpenWrt | Supported | ||||||||||||||||||||||||||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||||||||||||||||||||||||||
| Gargoyle | Status Unknown | ||||||||||||||||||||||||||||||||||||
| Platform | |||||||||||||||||||||||||||||||||||||
| Brand • Model • Rev | ASUS RT-AC1200 GU | ||||||||||||||||||||||||||||||||||||
| FCC ID | none specified | ||||||||||||||||||||||||||||||||||||
| Type | wireless router | ||||||||||||||||||||||||||||||||||||
| CPU1 | MediaTek MT7621AT | ||||||||||||||||||||||||||||||||||||
| CPU1 Type | MIPS 1004Kc | ||||||||||||||||||||||||||||||||||||
| CPU1 Speed | 880 MHz ( 2 cores ) 16-bit | ||||||||||||||||||||||||||||||||||||
| Flash1 Chip | Spansion S25FL128SAIF00 | ||||||||||||||||||||||||||||||||||||
| Flash1 Size | 16 MiB 16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | ||||||||||||||||||||||||||||||||||||
| RAM1 Size | 128 MiB 134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | ||||||||||||||||||||||||||||||||||||
| RAM1 Chip | Winbond W631GG6KB-15 | ||||||||||||||||||||||||||||||||||||
| ETH chip1 | MediaTek MT7621AT | ||||||||||||||||||||||||||||||||||||
| Switch | MediaTek MT7621AT | ||||||||||||||||||||||||||||||||||||
| Ethernet Port Count |
1-1GbE-WAN 4-1GbE-LAN | ||||||||||||||||||||||||||||||||||||
| Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||||||||||||||||||||||||||
| Stock bootloader | U-Boot | ||||||||||||||||||||||||||||||||||||
| Stock FW OS | Linux | ||||||||||||||||||||||||||||||||||||
| Expansion IF types | USB 2.0 | ||||||||||||||||||||||||||||||||||||
| USB ports | 1 | ||||||||||||||||||||||||||||||||||||
| USB Hub Compatible | Untested | ||||||||||||||||||||||||||||||||||||
| Power | 12 VDC, 2 A | ||||||||||||||||||||||||||||||||||||
| Connector type | barrel | ||||||||||||||||||||||||||||||||||||
| Serial Port (UART) | yes, 4-pad header, J2, 3.3V TTL, (57600 8N1) | ||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
|
Additional chips | |||||||||||||||||||||||||||||||||||||
| Other | |||||||||||||||||||||||||||||||||||||
|
Default SSID: ASUS_XX_2G (19 addl. devices) | |||||||||||||||||||||||||||||||||||||
| Manuf/OEM/ODM | SGE PN674 A1 | ||||||||||||||||||||||||||||||||||||
| 3rd Party Firmware Support |
OpenWrt • (List | Dev | DLs) , Padavan (WiP) • (List) | ||||||||||||||||||||||||||||||||||||
| Retail | |||||||||||||||||||||||||||||||||||||
| (Est.) release date | 23 August 2016 | ||||||||||||||||||||||||||||||||||||
| ASIN |
B073ZBJ7J2 | ||||||||||||||||||||||||||||||||||||
| Country of manuf | China | ||||||||||||||||||||||||||||||||||||
| Radio 1 | |||||||||||||||||||||||||||||||||||||
| Chip1 | MediaTek MT7603EN | ||||||||||||||||||||||||||||||||||||
| Wireless interface OUI | 70:8B:CD | ||||||||||||||||||||||||||||||||||||
| Antenna Connector Type | U.FL | ||||||||||||||||||||||||||||||||||||
| MIMO status | 2x2:2 | ||||||||||||||||||||||||||||||||||||
| Wireless Standard | IEEE 802.11b/g/n | ||||||||||||||||||||||||||||||||||||
| 802.11n | up to 300 Mbps | ||||||||||||||||||||||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||||||||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||||||||||||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||||||||||||||||||||||
| Radio 2 | |||||||||||||||||||||||||||||||||||||
| Chip1 | MediaTek MT7612EN | ||||||||||||||||||||||||||||||||||||
| Wireless interface OUI | 70:8B:CD | ||||||||||||||||||||||||||||||||||||
| Antenna Connector Type | U.FL | ||||||||||||||||||||||||||||||||||||
| MIMO status | 2x2:2 | ||||||||||||||||||||||||||||||||||||
| Wireless Standard | IEEE 802.11a/n/ac | ||||||||||||||||||||||||||||||||||||
| 802.11ac | up to 867 Mbps | ||||||||||||||||||||||||||||||||||||
| 802.11n | up to 300 Mbps | ||||||||||||||||||||||||||||||||||||
| 802.11a | up to 54 Mbps | ||||||||||||||||||||||||||||||||||||
| WiFi Operating Frequency | 5 GHz | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
For a list of all currently documented MediaTek chipsets with specifications, see MediaTek.
For a list of all currently documented ASUS devices with specifications, see ASUS.
Overview
"AP-MT0D-0001", "REV1.0" and "1606" is silkscreened on the board.
Future support may be available with Padavan • (List)
? (WiP)
- The bootloader used is assumed to be U-Boot.
Default SSIDs are per the manual.
Links of Interest
Reviews
- Asus RT-AC1200GU on Mysku blogs (RU) (PCB images)
Forum threads
- ASUS RT-AC1200GU on Smzdm forums (CN) (PCB images)
- ASUS RT-AC1200GU on KoolShare forums (CN) (images)
- Asus RT-AC85U, RT-AC58U, RT-AC53 and RT-AC1200GU on wl500g.info
- ASUS RT-AC1200GU (Wireless-AC1200) - FW 3.0.0.4.380.5577 (2016/08/23)
- MediaTek MT7621A/MT7612E/MT7603E (ePA/eLNA), RAM 128MB, Flash SPI
Flashing
| NOTE: During configuration or flashing a device, the only things that should be hooked to the device is the computer and power. |
Flashing OpenWrt
OpenWrt Subtarget: mt7621
OpenWrt Package architecture: mipsel_24kc
Support started version: 19.07.0
Current supported version: 24.10.4
Please insert instructions here
Notes
GPL Info
See also
- ASUS
- Embedded system/wireless router
- Embedded System MediaTek
- Embedded System MT7621AT
- MediaTek
- Embedded System MIPS 1004Kc
- Embedded System
- Manuf SGE
- OpenWrt Supported
- Embedded System MT7603EN
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Embedded System MT7612EN
- Embedded System IEEE 802.11a/n/ac
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- English Documentation