ASUS RT-AC68W
From TechInfoDepot
Jump to navigationJump to search
abgn+ac (AC1900) | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AC1900 WiFi Router | |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
Homepage | Product page | ||||||||||||||||||||||||||||||||||||||||
Wikipedia | Asus routers | ||||||||||||||||||||||||||||||||||||||||
3rd Party Firmware | |||||||||||||||||||||||||||||||||||||||||
dd-wrt | Status Unknown | ||||||||||||||||||||||||||||||||||||||||
OpenWrt | Status Unknown | ||||||||||||||||||||||||||||||||||||||||
Tomato any flavor | Incompatible | ||||||||||||||||||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||||||||||||||||||
Brand • Model • Rev | ASUS RT-AC68W | ||||||||||||||||||||||||||||||||||||||||
FCC ID | none specified | ||||||||||||||||||||||||||||||||||||||||
Type | wireless router | ||||||||||||||||||||||||||||||||||||||||
Series | RT-AC68 | ||||||||||||||||||||||||||||||||||||||||
CPU1 | Brand? Model? | ||||||||||||||||||||||||||||||||||||||||
Flash1 Chip | Brand? Model? | ||||||||||||||||||||||||||||||||||||||||
Flash1 Size | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | ||||||||||||||||||||||||||||||||||||||||
RAM1 Size | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | ||||||||||||||||||||||||||||||||||||||||
RAM1 Chip | Brand? Model? | ||||||||||||||||||||||||||||||||||||||||
ETH chip1 | Brand? Model? | ||||||||||||||||||||||||||||||||||||||||
Ethernet Port Count |
2-1GbE-WAN 4-1GbE-LAN | ||||||||||||||||||||||||||||||||||||||||
Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||||||||||||||||||||||||||||||
802dot11 OUI: none specified | |||||||||||||||||||||||||||||||||||||||||
Expansion IF types | USB 2.0, USB 3.0 | ||||||||||||||||||||||||||||||||||||||||
USB ports | 2 | ||||||||||||||||||||||||||||||||||||||||
USB Hub Compatible | Untested | ||||||||||||||||||||||||||||||||||||||||
Power | 19 VDC, 1.75 A | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Radio 1 | |||||||||||||||||||||||||||||||||||||||||
Chip1 | Brand? Model? | ||||||||||||||||||||||||||||||||||||||||
Wireless interface OUI | none specified | ||||||||||||||||||||||||||||||||||||||||
Antenna Connector Type | none specified | ||||||||||||||||||||||||||||||||||||||||
MIMO status | 3x3:3 | ||||||||||||||||||||||||||||||||||||||||
Wireless Standard | IEEE 802.11a/n/ac | ||||||||||||||||||||||||||||||||||||||||
802.11ac | up to 1300 Mbps | ||||||||||||||||||||||||||||||||||||||||
N-QAM | up to 600 Mbps | ||||||||||||||||||||||||||||||||||||||||
802.11n | up to 450 Mbps | ||||||||||||||||||||||||||||||||||||||||
802.11a | up to 54 Mbps | ||||||||||||||||||||||||||||||||||||||||
WiFi Operating Frequency | 5 GHz | ||||||||||||||||||||||||||||||||||||||||
Radio 2 | |||||||||||||||||||||||||||||||||||||||||
Chip1 | Brand? Model? | ||||||||||||||||||||||||||||||||||||||||
Wireless interface OUI | none specified | ||||||||||||||||||||||||||||||||||||||||
Antenna Connector Type | none specified | ||||||||||||||||||||||||||||||||||||||||
MIMO status | 3x3:3 | ||||||||||||||||||||||||||||||||||||||||
Wireless Standard | IEEE 802.11b/g/n | ||||||||||||||||||||||||||||||||||||||||
N-QAM | up to 600 Mbps | ||||||||||||||||||||||||||||||||||||||||
802.11n | up to 450 Mbps | ||||||||||||||||||||||||||||||||||||||||
802.11g | up to 54 Mbps | ||||||||||||||||||||||||||||||||||||||||
802.11b | up to 11 Mbps | ||||||||||||||||||||||||||||||||||||||||
WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||||||||||||||||||||||||||
|
For a list of all currently documented ASUS devices with specifications, see ASUS.
Overview
See also: ASUS RT-AC68U rev A1 and ASUS RT-AC68U