ASUS USB-AC55
From TechInfoDepot
Jump to navigationJump to search
abgn+ac (AC1300) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Wireless-AC1300 Dual Band USB 3.0 Wi-Fi Adapter | ||||||||||
![]() | ||||||||||
Homepage | Product page | |||||||||
WikiDevi.wi-cat.ru | ASUS USB-AC55 | |||||||||
Platform | ||||||||||
Brand • Model • Rev | ASUS USB-AC55 A1 | |||||||||
Interface | USB 3.0 | |||||||||
Connector | Male A | |||||||||
Form factor | dongle w/ cradle | |||||||||
ID:0b05:17eb | ||||||||||
| ||||||||||
FCCID | MSQ-USBAC55 | |||||||||
Chip1 | MediaTek MT7612U | |||||||||
OUI: none specified | ||||||||||
MIMO status | 2x2:2 | |||||||||
Wireless Standards | IEEE 802.11a/b/g/n/ac | |||||||||
802.11ac | up to 867 Mbps | |||||||||
802.11n | up to 300/300 Mbps | |||||||||
802.11g | up to 54 Mbps | |||||||||
802.11b | up to 11 Mbps | |||||||||
802.11a | up to 54 Mbps | |||||||||
Operating Frequency | 2.4 or 5 GHz | |||||||||
Other | ||||||||||
Flags: | ||||||||||
| ||||||||||
Probable Linux driver | ||||||||||
Windows driver | ||||||||||
Retail | ||||||||||
Availability | common | |||||||||
FCC approval date | 14 November 2014 | |||||||||
Newegg | 9SIA4RE8C91033 | |||||||||
ASINs |
B00Q6KRLUU ![]() B016YJQ3L0 ![]() | |||||||||
Country of manuf | China | |||||||||
| ||||||||||
|
For a list of all currently documented MediaTek chipsets with specifications, see MediaTek.
For a list of all currently documented ASUS devices with specifications, see ASUS.
Overview
- 802.11ac 5th generation chipset gives dual-band 2.4/5 GHz for up to 867Mbps
- 256QAM technology increases wireless-N data rate from 300Mbps to 400Mbps
- 2.4/5 GHz selectable dual bands increase signal clarity for HD multimedia
- USB 3.0 connection for wireless networking with desktop and notebook PCs
- ASUS USB-AC55 • FCC ID: MSQ-USBAC55 (11/14/2014)
- Wireless-AC1300 USB 3.0 Adapter • MediaTek MT7612UN
- ASUS USB-AC55 B1 • FCC ID: MSQ-USBACRU00 (05/07/2018)
- Wireless-AC1300 USB 3.0 Adapter • Realtek RTL8812BU
See also: List of ASUS Wireless Adapters