ASUS Zenbo
From TechInfoDepot
Jump to navigationJump to search
| abgn+ac (AC1200) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intelligent Robot | |||||||||||||
|
| |||||||||||||
| Homepage | Product page | ||||||||||||
| Wikipedia | Asus routers | ||||||||||||
| WikiDevi.wi-cat.ru | ASUS Zenbo | ||||||||||||
| 3rd Party Firmware | |||||||||||||
| dd-wrt | Status Unknown | ||||||||||||
| OpenWrt | Status Unknown | ||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||
| Platform | |||||||||||||
| Brand • Model • Rev | ASUS Zenbo | ||||||||||||
| FCC ID | MSQ-ZENBO | ||||||||||||
| Type | intelligent robot, IoT | ||||||||||||
| CPU1 | Intel Atom Z8550 | ||||||||||||
| CPU1 Type | x86-64 | ||||||||||||
| CPU1 Speed | 2.5 GHz ( 4 cores ) | ||||||||||||
| Flash1 Chip | Brand? Model? | ||||||||||||
| Flash1 Size | 32 GiB 32,768 MiB <br />34,359,738,368 B <br />268,435,456 Kib <br />33,554,432 KiB <br />262,144 Mib <br /> (NAND) | ||||||||||||
| Flash2 Size | 128 GiB 131,072 MiB <br />137,438,953,472 B <br />1,073,741,824 Kib <br />134,217,728 KiB <br />1,048,576 Mib <br /> | ||||||||||||
| RAM1 Size | 4 GiB 4,096 MiB <br />4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br /> (DDR3) | ||||||||||||
| RAM1 Chip | Micron MT52L256M64D2PP-107 WT:B x 2 | ||||||||||||
| RAM2 Chip | Micron | ||||||||||||
| Stock FW OS | Android | ||||||||||||
| Expansion IF types | USB 3.0 | ||||||||||||
| USB ports | 1 | ||||||||||||
| USB Hub Compatible | Untested | ||||||||||||
| Power | 19 VDC, 2.37 A | ||||||||||||
| Connector type | barrel | ||||||||||||
|
Flags: | |||||||||||||
|
Additional chips | |||||||||||||
| Other | |||||||||||||
|
Default SSID: ASUS (100 addl. devices) | |||||||||||||
| Manuf/OEM/ODM | Pegatron | ||||||||||||
| Retail | |||||||||||||
| FCC approval date | 27 July 2017 | ||||||||||||
| (Est.) initial retail price (in USD): | $620 | ||||||||||||
| Country of manuf | China | ||||||||||||
| Radio 1 | |||||||||||||
| Chip1 | Brand? Model? | ||||||||||||
| Wireless interface OUI | AC:22:0B | ||||||||||||
| Antenna Connector Type | none specified | ||||||||||||
| MIMO status | 2x2:2 | ||||||||||||
| Wireless Standard | IEEE 802.11a/b/g/n/ac | ||||||||||||
| 802.11ac | up to 867 Mbps | ||||||||||||
| 802.11n | up to 300 Mbps | ||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||
| 802.11a | up to 54 Mbps | ||||||||||||
| WiFi Operating Frequency | 2.4 or 5 GHz | ||||||||||||
| |||||||||||||
For a list of all currently documented Intel Atom SoC's with specifications, see Intel Atom.
For a list of all currently documented ASUS devices with specifications, see ASUS.
Overview
Specifications
- CPU: Intel Atom x5-Z8550 @2.5GHz Quad Core (Cherry Trail)
- Flash: 32GB / 128GB Storage, RAM: 4GB (DDR3) Memory
- Connectivity: Wi-Fi, Bluetooth 4.0; USB 3.0 (Type A) port;
- Camera: 3D Camera (13MP); Operating System: Android;
- Speaker: 1x 15W; Microphone: 4x Digital Microphones;
- Display: 10.1" WXGA LCD, 10x points multi-touch display
- Sensors: IR Drop; Sonar: Auto Recharge, Touch; LED Wheels;
- Power Supply: DC 19V/2.37A; Battery: Li-Ion 14.4V/8Ah 95W;
- Dimensions: 370 x 370 x 620 mm
Links of Interest
Rewiews
See also
- ASUS AiCam - Smart Cloud NightView Camera • PR
- ASUS AiCam 2 - Smart Cloud NightView Camera • PPage
- ASUS HG100 - Smart Home Gateway • PR • PPage
- ASUS Zenbo - Home Robot • Computex 2017 PR
- FCC ID: MSQ-ZENBO (2017-07-27)
Categories:
- ASUS
- Embedded system/intelligent robot
- Embedded system/IoT
- Embedded System Intel Atom
- Embedded System Z8550
- Intel Atom
- Embedded System x86-64
- Embedded System
- Manuf Pegatron
- Has Mimo Status
- Embedded System IEEE 802.11a/b/g/n/ac
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- English Documentation