Database changes have finished applying - please report any issues you're (still) seeing to support@shoutwiki.com.
AT&T Elevate 4G Mobile Hotspot
From TechInfoDepot
Jump to navigationJump to search
bgn (N150) | |||||
---|---|---|---|---|---|
AT&T Elevate 4G Mobile Hotspot | |||||
WikiDevi.wi-cat.ru | AT&T Elevate 4G Mobile Hotspot | ||||
3rd Party Firmware | |||||
dd-wrt | Status Unknown | ||||
OpenWrt | Status Unknown | ||||
Tomato any flavor | Incompatible | ||||
Platform | |||||
Brand • Model • Rev | AT&T Elevate 4G Mobile Hotspot | ||||
FCC ID | N7NAC754S | ||||
Type | mobile hotspot, 4G LTE router | ||||
CPU1 ![]() | Qualcomm Model? | ||||
CPU2 ![]() | Qualcomm Gobi | ||||
Flash1 Chip | Brand? Model? | ||||
Flash1 Size | ? MiB | ||||
RAM1 Size | ? MiB | ||||
RAM1 Chip | Brand? Model? | ||||
Expansion IF types | none specified | ||||
Power | 5 VDC, 1 A | ||||
Connector type | USB Female Micro-B | ||||
Flags: 4G | |||||
Other | |||||
Default SSID: Elevate-XXXX | |||||
Manuf/OEM/ODM | Sierra Wireless AirCard 754S | ||||
Retail | |||||
Availability | AT&T | ||||
FCC approval date | 13 July 2011 | ||||
Country of manuf | China | ||||
Radio 1 | |||||
Chip1 | Brand? Model? | ||||
Wireless interface OUI | 84:DB:2F | ||||
Antenna Connector Type | none specified | ||||
MIMO status | 1x1:1 | ||||
Wireless Standard | IEEE 802.11b/g/n | ||||
802.11n | up to 150 Mbps | ||||
802.11g | up to 54 Mbps | ||||
802.11b | up to 11 Mbps | ||||
WiFi Operating Frequency | 2.4 GHz | ||||
|
For a list of all currently documented Qualcomm chipsets with specifications, see Qualcomm.
For a list of all currently documented AT&T devices with specifications, see AT&T.
- • 150 Mbps - 1SS 2.4GHz 802.11n (40MHz chan.) = N150 class
Overview
The default SSID for these devices seems to be Elevate-XXXX, where XXXX is the last 4 (upper case) hex digits of the BSSID.
Links of Interest
- Product page (Qualcomm / AT&T)