Database changes have finished applying - please report any issues you're (still) seeing to support@shoutwiki.com.
AVM FRITZ!Box 4060
abgn+ac+ax (AX60003R) | |
---|---|
AVM FRITZ!Box 4060 WLAN Router (AX6000, USB 3.0, Media Server, DECT) | |
![]() | |
Homepage | Product page |
WikiDevi.wi-cat.ru | AVM FRITZ!Box 4060 |
3rd Party Firmware | |
dd-wrt | Status Unknown |
OpenWrt | Status Unknown |
Tomato any flavor | Incompatible |
Platform | |
Brand • Model • Rev | AVM FRITZ!Box 4060 |
Model Part Number | HW261 |
FCC ID | none specified |
Type | wireless router |
CPU1 ![]() | Qualcomm IPQ8074A |
CPU1 Type | ARM Cortex-A53 |
CPU1 Speed | 2.2 GHz ( 4 cores ) 64-bit |
Flash1 Chip | Toshiba THGBMNG5D1LBAIL |
Flash1 Size | 4 GiB 4,096 MiB <br />4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br /> |
RAM1 Size | 1 GiB 1,024 MiB <br />1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br /> |
RAM1 Chip | Nanya NT5CC256M16ER-EK x 2 |
ETH chip1 | Qualcomm IPQ8074A |
ETH chip2 | Qualcomm Atheros QCA8081 |
Switch | Qualcomm Atheros QCA8075 |
Ethernet Port Count |
1-2.5GbE-WAN 3-1GbE-LAN |
Wired Standard | IEEE 802.3i/3u/3ab/3bz |
Expansion IF types | USB 3.0 |
USB ports | 1 |
USB Hub Compatible | Untested |
Power | 12 VDC, 2.5 A |
Connector type | barrel |
Flags: Wi-Fi 6, MU-MIMO, DECT, VoIP | |
Additional chips | |
Other | |
Default SSID: FRITZ!Box 4060 | |
Retail | |
(Est.) release date | 05 January 2022 |
ASIN |
B09NVRVHTL ![]() |
Country of manuf | China |
Radio 1 | |
Chip1 | Qualcomm QCN5024 |
Wireless interface OUI | 3C:37:12 |
Antenna Connector Type | none specified |
MIMO status | 4x4:4 |
Wireless Standard | IEEE 802.11b/g/n/ax |
802.11ax | up to 1148 Mbps |
802.11n | up to 600 Mbps |
802.11g | up to 54 Mbps |
802.11b | up to 11 Mbps |
WiFi Operating Frequency | 2.4 GHz |
Radio 2 | |
Chip1 | Qualcomm QCN5054 |
Wireless interface OUI | 3C:37:12 |
Antenna Connector Type | none specified |
MIMO status | 4x4:4 |
Wireless Standard | IEEE 802.11a/n/ac/ax |
802.11ax | up to 2402 Mbps |
802.11ac | up to 1733 Mbps |
802.11n | up to 600 Mbps |
802.11a | up to 54 Mbps |
WiFi Operating Frequency | 5 GHz |
Radio 3 | |
Chip1 | Qualcomm QCN5054 |
Wireless interface OUI | 3C:37:12 |
Antenna Connector Type | none specified |
MIMO status | 4x4:4 |
Wireless Standard | IEEE 802.11a/n/ac/ax |
802.11ax | up to 2402 Mbps |
802.11ac | up to 1733 Mbps |
802.11n | up to 600 Mbps |
802.11a | up to 54 Mbps |
WiFi Operating Frequency | 5 GHz |
For a list of all currently documented Qualcomm chipsets with specifications, see Qualcomm.
For a list of all currently documented Qualcomm Atheros (QCA) chipsets with specifications, see Qualcomm Atheros.
For a list of all currently documented AVM devices with specifications, see AVM.
Overview
Trial WLAN (AX), 2x 2402Mbps (5GHz) + 1148Mbps (2.4GHz),
- 1x 2.5GbE WAN, 3x GbE LAN, 1x USB 3.0, Media Server
- hw261_dect_43054
Pictures
See also
- AVM FRITZ!Box 4060 (AX6000)
- AVM FRITZ!Box 4040 (AC1300)
- AVM FRITZ!Box 4020 (N450)
- AVM
- Embedded system/wireless router
- Embedded System Qualcomm
- Embedded System IPQ8074A
- Qualcomm
- Embedded System ARM
- Embedded System Cortex-A53
- Embedded System QCA8081
- Embedded System Qualcomm Atheros
- Qualcomm Atheros
- Embedded System QCA8075
- Embedded System QCN5024
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n/ax
- Embedded System QCN5054
- Embedded System IEEE 802.11a/n/ac/ax
- Triple-Radio Wireless Embedded System
- Wireless Embedded System
- Tri-Band
- Embedded System
- English Documentation