AboCom WB1500H
From TechInfoDepot
Jump to navigationJump to search
b (B11) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
802.11b Wireless PC Card with High Power | ||||||||||||||||
![]() | ||||||||||||||||
WikiDevi.wi-cat.ru | AboCom WB1500H | |||||||||||||||
Platform | ||||||||||||||||
Brand • Model • Rev | AboCom WB1500H | |||||||||||||||
Interface | PCMCIA (16-bit) | |||||||||||||||
Connector | PCMCIA (16-bit) | |||||||||||||||
ID:0305:???? | ||||||||||||||||
| ||||||||||||||||
FCCID | MQ4WB1K5S | |||||||||||||||
Chipset | Intersil PRISM 2.5 | |||||||||||||||
Chip1 | Intersil ISL3873 | |||||||||||||||
Chip2 | Intersil ISL3685 | |||||||||||||||
OUI: none specified | ||||||||||||||||
Wireless Standards | IEEE 802.11b | |||||||||||||||
802.11b | up to 11 Mbps | |||||||||||||||
Operating Frequency | 2.4 GHz | |||||||||||||||
Other | ||||||||||||||||
Flags: | ||||||||||||||||
| ||||||||||||||||
Probable Linux driver | ||||||||||||||||
Retail | ||||||||||||||||
(Est.) release date | January 2003 | |||||||||||||||
| ||||||||||||||||
|
For a list of all currently documented Intersil chipsets with specifications, see Intersil.
For a list of all currently documented AboCom devices with specifications, see AboCom.
- • 11 Mbps - 2.4GHz 802.11b = B11 class
Overview
Abocom 802.11b CWB 1000 CF Prism2/2.5/3 Abocom 802.11b WB 1500 PCMCIA Prism2/2.5/3 Abocom 802.11b WB 1500H PCMCIA Prism2/2.5/3 HP Abocom 802.11b WB 1500S PCMCIA Prism2/2.5/3 MMCX Abocom 802.11b WB 1500SH PCMCIA Prism2/2.5/3 HP Abocom 802.11b WUB 1500 USB Atmel Abocom 802.11b WB 2000 Cardbus ADMtek Abocom 802.11b WB 2500 Cardbus Realtek Abocom 802.11b WP 2000 PCI ADMtek Abocom 802.11b WMB 2000 Mini-PCI Abocom 802.11b WMB 2500 Mini-PCI
- Wi-Fi certified products
- Abocom 802.11b WB-1500 PCMCIA, 0x0305, PRISM2/2.5/3
- Abocom 802.11b WB-1500H PCMCIA, 0x0305, PRISM2/2.5/3