Actiontec MI424WR rev E
From TechInfoDepot
Jump to navigationJump to search
| bg (G54) | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wireless Broadband Router (Rev E) for Verizon FiOS | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| Homepage | Product page | ||||||||||||||||||||||||||||||||||||
| WikiDevi.wi-cat.ru | Actiontec MI424WR rev E | ||||||||||||||||||||||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||||||||||||||||||||||
| dd-wrt | Status Unknown | ||||||||||||||||||||||||||||||||||||
| OpenWrt | Status Unknown | ||||||||||||||||||||||||||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||||||||||||||||||||||||||
| Platform | |||||||||||||||||||||||||||||||||||||
| Brand • Model • Rev | Actiontec MI424WR Rev E | ||||||||||||||||||||||||||||||||||||
| FCC ID | LNQ802MAG | ||||||||||||||||||||||||||||||||||||
| Type | wireless router, FiOS modem | ||||||||||||||||||||||||||||||||||||
| Series | MI424WR | ||||||||||||||||||||||||||||||||||||
| CPU1 | Cavium CN5020 | ||||||||||||||||||||||||||||||||||||
| CPU1 Type | MIPS64 OCTEON Plus | ||||||||||||||||||||||||||||||||||||
| CPU1 Speed | 300 MHz ( 2 cores ) | ||||||||||||||||||||||||||||||||||||
| Flash1 Chip | Macronix MX29GL128EHT2I-90G | ||||||||||||||||||||||||||||||||||||
| Flash1 Size | 16 MiB 16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | ||||||||||||||||||||||||||||||||||||
| RAM1 Size | 64 MiB 67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | ||||||||||||||||||||||||||||||||||||
| RAM1 Chip | Nanya NT5TU32M16CG-3C | ||||||||||||||||||||||||||||||||||||
| ETH chip1 | Cavium CN5020 | ||||||||||||||||||||||||||||||||||||
| Switch | Micrel KSZ8995MA | ||||||||||||||||||||||||||||||||||||
| Ethernet Port Count |
1-WAN 4-100MbE-LAN | ||||||||||||||||||||||||||||||||||||
| Wired Standard | IEEE 802.3i/3u | ||||||||||||||||||||||||||||||||||||
| Expansion IF types | Mini PCI, USB 2.0 | ||||||||||||||||||||||||||||||||||||
| Mini PCI slots | 1 | ||||||||||||||||||||||||||||||||||||
| USB ports | 1 | ||||||||||||||||||||||||||||||||||||
| USB Hub Compatible | Untested | ||||||||||||||||||||||||||||||||||||
| Power | 10 VDC, 1.6 A | ||||||||||||||||||||||||||||||||||||
| Connector type | barrel | ||||||||||||||||||||||||||||||||||||
|
Flags: | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| Other | |||||||||||||||||||||||||||||||||||||
|
Default SSID: XXXXX (9 addl. devices) | |||||||||||||||||||||||||||||||||||||
| Retail | |||||||||||||||||||||||||||||||||||||
| FCC approval date | 24 August 2006 | ||||||||||||||||||||||||||||||||||||
| (Est.) release date | 14 August 2008 | ||||||||||||||||||||||||||||||||||||
| Country of manuf | China | ||||||||||||||||||||||||||||||||||||
| Radio 1 | |||||||||||||||||||||||||||||||||||||
| Radio1 module | Actiontec 802MAG | ||||||||||||||||||||||||||||||||||||
| Radio1 module IF | Mini PCI | ||||||||||||||||||||||||||||||||||||
| Chip1 | Atheros AR2413 | ||||||||||||||||||||||||||||||||||||
| Wireless interface OUI | 00:1F:90, 00:26:62 | ||||||||||||||||||||||||||||||||||||
| Antenna Connector Type | RP-SMA | ||||||||||||||||||||||||||||||||||||
| Wireless Standard | IEEE 802.11b/g | ||||||||||||||||||||||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||||||||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||||||||||||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
For a list of all currently documented Atheros (QCA) chipsets with specifications, see Atheros.
For a list of all currently documented Cavium (Star) SoC's with specifications, see Cavium.
For a list of all currently documented Micrel (Kendin) chipsets with specifications, see Micrel.
For a list of all currently documented Actiontec devices with specifications, see Actiontec.
- • 54 Mbps - 2.4GHz 802.11g = G54 class
Overview
- Cavium CN5020 based, most likely
The device uses two Entropic Communications EN2210 for the coaxial (MoCA) connections.
The default SSID follows a pattern of 5 letters and numbers (example: J6W65).
The power adapter included with the device is an Actiontec STD-10016U (10V, 1.6A).
Links of Interest
Categories:
- Actiontec
- Embedded system/wireless router
- Embedded system/FiOS modem
- Embedded System Cavium
- Embedded System CN5020
- Cavium
- Embedded System MIPS64
- Embedded System OCTEON Plus
- Embedded System Micrel
- Embedded System KSZ8995MA
- Micrel
- Embedded System Atheros
- Embedded System AR2413
- Atheros
- Embedded System IEEE 802.11b/g
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Single-Band
- Embedded System
- English Documentation