AeroScout EX5100 Exciter
bg (G54) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AeroScout Exciter RFID Scanner | |||||||||||||
WikiDevi.wi-cat.ru | AeroScout EX5100 Exciter | ||||||||||||
3rd Party Firmware | |||||||||||||
dd-wrt | Status Unknown | ||||||||||||
OpenWrt | Status Unknown | ||||||||||||
Tomato any flavor | Incompatible | ||||||||||||
Platform | |||||||||||||
Brand • Model • Rev | AeroScout Exciter EX 5100 | ||||||||||||
FCC ID | Q3HEX5100 | ||||||||||||
IC ID | 5115A-EX5100 | ||||||||||||
Type | RFID scanner | ||||||||||||
CPU1 ![]() | Freescale MCF52258 | ||||||||||||
Flash1 Chip | Brand? Model? | ||||||||||||
Flash1 Size | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | ||||||||||||
RAM1 Size | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | ||||||||||||
RAM1 Chip | Brand? Model? | ||||||||||||
ETH chip1 | Freescale MCF52258 | ||||||||||||
Ethernet Port Count | 1-100MbE-LAN | ||||||||||||
Wired Standard | IEEE 802.3i/3u | ||||||||||||
Expansion IF types | none specified | ||||||||||||
PoE | 802.3af, standard | ||||||||||||
Power | 48 VDC, 0.5 A | ||||||||||||
| |||||||||||||
| |||||||||||||
Other | |||||||||||||
Default IP address: 192.168.1.178 | |||||||||||||
Retail | |||||||||||||
Availability | End of Life | ||||||||||||
FCC approval date | 08 March 2013 | ||||||||||||
Radio 1 | |||||||||||||
Chip1 | G2 Microsystems G2C547 | ||||||||||||
Wireless interface OUI | none specified | ||||||||||||
Antenna Connector Type | none specified | ||||||||||||
Wireless Standard | IEEE 802.11b/g | ||||||||||||
802.11g | up to 54 Mbps | ||||||||||||
802.11b | up to 11 Mbps | ||||||||||||
WiFi Operating Frequency | 2.4 GHz | ||||||||||||
|
For a list of all currently documented Freescale (NXP) SoC's with specifications, see Freescale.
For a list of all currently documented G2 Microsystems chipsets with specifications, see G2 Microsystems.
- • 54 Mbps - 2.4GHz 802.11g = G54 class
Overview
"AeroScout", "EX-5000", "200-2104-1000", "AD6232T1 41/11"
- is silkscreened on the top (and bottom) of the main board.
"TAG-3500", "20020475000", "AeroScout", and "AD5462T5 44/10"
- is silkscreened on the G2 Microsystems Wi-Fi module.
The G2 Wi-Fi module is using a G2 Microsystems G2C547
- (G2C547-1) SoC for low power Wi-Fi capability.
There appears to be an additional Freescale microcontroller on the board.
The additional RF module is using a Freescale M9S/M9S8GT6ACE (M9S8GT6A,
- CE 4L11Y, CTAX1032) microcontroller and a Xilinx XC9572XL CPLD.
The microcontroller used in this device appears to be a MCF52258 (Coldfire).
Per the FCC manual, the AeroScout EX5100 includes the following components...
- • Bidirectional Wi-Fi module with only the receiver enabled
- • Wi-Fi transmitter (T2 Tag) which is used by the Exciter for health management
- • Exciter controller, 125 KHz LF Tx
The OUI specified on the FCC label is 00:0C:CC (AeroScout). This is assumed to be correct.
- The sample FCC label also has "Stanley Healthcare Solutions" on it.
- Likely P/N: 100-2105-1000 (Manuf. in Israel ?)
Links of Interest
- AeroScout
- Embedded system/RFID scanner
- Embedded System Freescale
- Embedded System MCF52258
- Freescale
- Embedded System G2 Microsystems
- Embedded System G2C547
- G2 Microsystems
- Embedded System IEEE 802.11b/g
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Single-Band
- Embedded System
- English Documentation