Airgo AGN1223AR-01
From TechInfoDepot
Jump to navigationJump to search
abg (AG216) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
802.11a/b/g True MIMO Broadband Gateway RF Module | ||||||||||
![]() | ||||||||||
Platform | ||||||||||
Brand • Model • Rev | Airgo AGN1223AR-01 | |||||||||
Interface | Mini PCI | |||||||||
Connector | Mini PCI | |||||||||
Form factor | (long) | |||||||||
| ||||||||||
| ||||||||||
FCCID | SA3-AGN1223AR0100 | |||||||||
ICID | 5215A-1223AR01 | |||||||||
| ||||||||||
Chip1 | Airgo AGN113BB | |||||||||
Chip2 | Airgo AGN100RF | |||||||||
Chip3 | Airgo AGN100RF | |||||||||
OUI: none specified | ||||||||||
Antenna Connection | U.FL | |||||||||
MIMO status | 2x3:2 | |||||||||
Wireless Standards | IEEE 802.11a/b/g | |||||||||
802.11g | up to 108 Mbps | |||||||||
802.11b | up to 11 Mbps | |||||||||
802.11a | up to 108 Mbps | |||||||||
Operating Frequency | 2.4 or 5 GHz | |||||||||
Other | ||||||||||
Flags: | ||||||||||
| ||||||||||
Retail | ||||||||||
FCC approval date | 09 March 2005 | |||||||||
|
For a list of all currently documented Airgo chipsets with specifications, see Airgo.
For a list of all currently documented Airgo devices with specifications, see Airgo.