Airgo AGN3023PC-01
From TechInfoDepot
Jump to navigationJump to search
| bg (G108) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| Platform | |||||||||||
| Brand • Model • Rev | Airgo AGN3023PC-01 | ||||||||||
| Interface | PCMCIA (32-bit) | ||||||||||
| Connector | PCMCIA (32-bit) | ||||||||||
|
| |||||||||||
|
| |||||||||||
| FCCID | SA3-AGN3023PC0100 | ||||||||||
| ICID | 5215A-3023PC01 | ||||||||||
|
| |||||||||||
| Chip1 | Airgo AGN303BB | ||||||||||
| Chip2 | Airgo AGN302RF | ||||||||||
|
OUI: none specified | |||||||||||
| Antenna Connection | U.FL | ||||||||||
| MIMO status | 2x3:2 | ||||||||||
| Wireless Standards | IEEE 802.11b/g | ||||||||||
| 802.11g | up to 108 Mbps | ||||||||||
| 802.11b | up to 11 Mbps | ||||||||||
| Operating Frequency | 2.4 GHz | ||||||||||
|
| |||||||||||
| Retail | |||||||||||
| FCC approval date | 27 October 2005 | ||||||||||
| |||||||||||
For a list of all currently documented Airgo chipsets with specifications, see Airgo.
For a list of all currently documented Airgo devices with specifications, see Airgo.
- • 108 Mbps - 2.4GHz 802.11g = G108 class
Overview
2x3 MIMO
23.85 dBm (242.66 mW) peak output w/ 802.11b mode
25.33 dBm (341.19 mW) peak output w/ 802.11g mode
21.21 dBm (132.13 mW) peak output w/ 802.11g CB mode
20.93 dBm (123.88 mW) peak output w/ 802.11g SIMO CB mode
- Wi-Fi Certified : WFA3990 (as of 10/04/2005)