Database changes have finished applying - please report any issues you're (still) seeing to support@shoutwiki.com.
Airlink101 AR570Wv2
From TechInfoDepot
Jump to navigationJump to search
bgn (N150) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wireless N 150 Green Router | |||||||||||||
![]() | |||||||||||||
Homepage | Product page | ||||||||||||
3rd Party Firmware | |||||||||||||
dd-wrt | Status Unknown | ||||||||||||
OpenWrt | Status Unknown | ||||||||||||
Tomato any flavor | Incompatible | ||||||||||||
Platform | |||||||||||||
Brand • Model • Rev | Airlink101 AR570W v2 | ||||||||||||
FCC ID | none specified | ||||||||||||
Type | wireless router | ||||||||||||
CPU1 | Brand? Model? | ||||||||||||
Flash1 Chip | Brand? Model? | ||||||||||||
Flash1 Size | ? MiB | ||||||||||||
RAM1 Size | ? MiB | ||||||||||||
RAM1 Chip | Brand? Model? | ||||||||||||
ETH chip1 | Brand? Model? | ||||||||||||
Ethernet Port Count | 1-WAN4-100MbE-LAN | ||||||||||||
Wired Standard | IEEE 802.3i/3u | ||||||||||||
802dot11 OUI: none specified | |||||||||||||
Expansion IF types | none specified | ||||||||||||
Other | |||||||||||||
Default SSID: Airlink101 (3 addl. devices) | |||||||||||||
Manuf/OEM/ODM | AMIT | ||||||||||||
Retail | |||||||||||||
UPC |
658729081666 (UPC DB, On eBay) | ||||||||||||
ASIN |
B0088G12BY ![]() | ||||||||||||
Radio 1 | |||||||||||||
Chip1 | Brand? Model? | ||||||||||||
Wireless interface OUI | none specified | ||||||||||||
Antenna Connector Type | none specified | ||||||||||||
MIMO status | 1x1:1 | ||||||||||||
Wireless Standard | IEEE 802.11b/g/n | ||||||||||||
802.11n | up to 150 Mbps | ||||||||||||
802.11g | up to 54 Mbps | ||||||||||||
802.11b | up to 11 Mbps | ||||||||||||
WiFi Operating Frequency | 2.4 GHz | ||||||||||||
|
For a list of all currently documented Airlink101 devices with specifications, see Airlink101.
- • 150 Mbps - 1SS 2.4GHz 802.11n (40MHz chan.) = N150 class
Overview
Per the manual, the default SSID is Airlink101.