Allied Telesis AT-TQ5403
From TechInfoDepot
Jump to navigationJump to search
| abgn+ac (AC21003R) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 802.11ac wave2 2x2 tri-radio 2.4G/5G/5G wireless AP | |||||||||||||
| WikiDevi.wi-cat.ru | Allied Telesis AT-TQ5403 | ||||||||||||
| 3rd Party Firmware | |||||||||||||
| dd-wrt | Status Unknown | ||||||||||||
| OpenWrt | Status Unknown | ||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||
| Platform | |||||||||||||
| Brand • Model • Rev | Allied Telesis AT-TQ5403 | ||||||||||||
| FCC ID | RSL-TQ5403 | ||||||||||||
| Type | access point | ||||||||||||
| CPU1 | Qualcomm IPQ4019 | ||||||||||||
| CPU1 Type | ARMv7 Cortex-A7 | ||||||||||||
| CPU1 Speed | 716 MHz ( 4 cores ) | ||||||||||||
| Flash1 Chip | Winbond Model? | ||||||||||||
| Flash1 Size | ? MiB | ||||||||||||
| RAM1 Size | ? MiB | ||||||||||||
| RAM1 Chip | Brand? Model? | ||||||||||||
| ETH chip1 | Qualcomm IPQ4019 | ||||||||||||
| Switch | Qualcomm Atheros Model? | ||||||||||||
| Ethernet Port Count | 2-1GbE-LAN | ||||||||||||
| Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||
|
802dot11 OUI: none specified | |||||||||||||
| Stock FW OS | Linux 3.14.77 | ||||||||||||
| Expansion IF types | none specified | ||||||||||||
| PoE | 802.3at, standard | ||||||||||||
| Power | 12 VDC, 2 A | ||||||||||||
| Connector type | barrel | ||||||||||||
|
Flags: | |||||||||||||
|
| |||||||||||||
|
| |||||||||||||
| Retail | |||||||||||||
| FCC approval date | 20 April 2018 | ||||||||||||
| Country of manuf | China | ||||||||||||
| Radio 1 | |||||||||||||
| Chip1 | Qualcomm IPQ4019 | ||||||||||||
| Wireless interface OUI | none specified | ||||||||||||
| Antenna Connector Type | none specified | ||||||||||||
| MIMO status | 2x2:2 | ||||||||||||
| Wireless Standard | IEEE 802.11b/g/n | ||||||||||||
| 802.11n | up to 300 Mbps | ||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||
| Radio 2 | |||||||||||||
| Chip1 | Qualcomm IPQ4019 | ||||||||||||
| Wireless interface OUI | none specified | ||||||||||||
| Antenna Connector Type | none specified | ||||||||||||
| MIMO status | 2x2:2 | ||||||||||||
| Wireless Standard | IEEE 802.11a/n/ac | ||||||||||||
| 802.11ac | up to 867 Mbps | ||||||||||||
| 802.11n | up to 300 Mbps | ||||||||||||
| 802.11a | up to 54 Mbps | ||||||||||||
| WiFi Operating Frequency | 5 GHz | ||||||||||||
| Radio 3 | |||||||||||||
| Radio3 module | unknown | ||||||||||||
| Radio3 module IF | Mini PCIe | ||||||||||||
| Chip1 | Qualcomm Atheros QCA9886 | ||||||||||||
| Wireless interface OUI | none specified | ||||||||||||
| Antenna Connector Type | none specified | ||||||||||||
| MIMO status | 2x2:2 | ||||||||||||
| Wireless Standard | IEEE 802.11a/n/ac | ||||||||||||
| 802.11ac | up to 867 Mbps | ||||||||||||
| 802.11n | up to 300 Mbps | ||||||||||||
| 802.11a | up to 54 Mbps | ||||||||||||
| WiFi Operating Frequency | 5 GHz | ||||||||||||
| |||||||||||||
For a list of all currently documented Qualcomm chipsets with specifications, see Qualcomm.
For a list of all currently documented Qualcomm Atheros (QCA) chipsets with specifications, see Qualcomm Atheros.
Overview
- Wi-Fi Certified : WFA75927 (as of 03/27/2018)
See also
Categories:
- Allied Telesis
- Embedded system/access point
- Embedded System Qualcomm
- Embedded System IPQ4019
- Qualcomm
- Embedded System ARMv7
- Embedded System Cortex-A7
- Embedded System Qualcomm Atheros
- Embedded System
- Qualcomm Atheros
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Embedded System IEEE 802.11a/n/ac
- Embedded System QCA9886
- Triple-Radio Wireless Embedded System
- Wireless Embedded System
- Tri-Band
- Wi-Fi Certified
- English Documentation