Allnet ALL0261
From TechInfoDepot
Jump to navigationJump to search
bg (G54) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W-LAN 54 Mbit PCI Adapter | |||||||||||||
![]() | |||||||||||||
WikiDevi.wi-cat.ru | Allnet ALL0261 | ||||||||||||
Platform | |||||||||||||
Brand • Model • Rev | Allnet ALL0261 | ||||||||||||
Interface | PCI | ||||||||||||
Connector | PCI | ||||||||||||
ID:11ab:1faa (15 addl. devices) | |||||||||||||
| |||||||||||||
FCCID | NHPWLG1203 | ||||||||||||
Chip1 | Marvell 88W8335 | ||||||||||||
Chip2 | Marvell 88W8010 | ||||||||||||
OUI: none specified | |||||||||||||
Wireless Standards | IEEE 802.11b/g | ||||||||||||
802.11g | up to 54 Mbps | ||||||||||||
802.11b | up to 11 Mbps | ||||||||||||
Operating Frequency | 2.4 GHz | ||||||||||||
| |||||||||||||
Probable Linux driver | |||||||||||||
Retail | |||||||||||||
FCC approval date | 27 January 2005 | ||||||||||||
| |||||||||||||
|
For a list of all currently documented Marvell chipsets with specifications, see Marvell.
For a list of all currently documented Allnet devices with specifications, see Allnet.
- • 54 Mbps - 2.4GHz 802.11g = G54 class