Amazon Echo Dot (B7W644)
From TechInfoDepot
Jump to navigationJump to search
| abgn+ac (AC600) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smart Home Solution Speaker with Clock | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
| Homepage | Product page | ||||||||||||||||||||||||
| WikiDevi.wi-cat.ru | Amazon Echo Dot (B7W64E) | ||||||||||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||||||||||
| dd-wrt | Status Unknown | ||||||||||||||||||||||||
| OpenWrt | Status Unknown | ||||||||||||||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||||||||||||||
| Platform | |||||||||||||||||||||||||
| Brand • Model • Rev | Amazon Echo Dot (4 Gen) | ||||||||||||||||||||||||
| Model Part Number | B7W644 | ||||||||||||||||||||||||
| FCC ID | 2ALXK-2768 | ||||||||||||||||||||||||
| IC ID | 25980-2768 | ||||||||||||||||||||||||
| Board ID | 30-005605 | ||||||||||||||||||||||||
| Type | IoT hub, wireless speaker system | ||||||||||||||||||||||||
| CPU1 | MediaTek MT8512 | ||||||||||||||||||||||||
| CPU1 Type | ARM Cortex-A53 | ||||||||||||||||||||||||
| CPU1 Speed | 2.0 GHz ( 2 cores ) | ||||||||||||||||||||||||
| Flash1 Chip | Micron MT29F4G01ABAFDWB-IT:F | ||||||||||||||||||||||||
| Flash1 Size | 512 MiB 536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> (SPI NAND) | ||||||||||||||||||||||||
| RAM1 Size | 512 MiB 536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> (LPDDR4) | ||||||||||||||||||||||||
| RAM1 Chip | Micron MT53E256M16D1DS-046 WT:B | ||||||||||||||||||||||||
|
802dot11 OUI: 68:B6:91 | |||||||||||||||||||||||||
| Expansion IF types | none specified | ||||||||||||||||||||||||
| Power | 12 VDC, 1.25 A | ||||||||||||||||||||||||
| Connector type | barrel | ||||||||||||||||||||||||
|
Flags: | |||||||||||||||||||||||||
|
Additional chips | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
| Retail | |||||||||||||||||||||||||
| (Est.) release date | November 2020 | ||||||||||||||||||||||||
| (Est.) initial retail price (in USD): | $60 | ||||||||||||||||||||||||
| UPC |
840080564401 (UPC DB, On eBay) | ||||||||||||||||||||||||
| ASINs |
B085M66LH1 B085K45C3S | ||||||||||||||||||||||||
| Country of manuf | Vietnam | ||||||||||||||||||||||||
| Radio 1 | |||||||||||||||||||||||||
| Radio1 module | unknown | ||||||||||||||||||||||||
| Radio1 module IF | SDIO/UART | ||||||||||||||||||||||||
| Chip1 | MediaTek MT7653BSN | ||||||||||||||||||||||||
| Wireless interface OUI | 68:B6:91 | ||||||||||||||||||||||||
| Antenna Connector Type | none | ||||||||||||||||||||||||
| MIMO status | 1x1:1 | ||||||||||||||||||||||||
| Wireless Standard | IEEE 802.11a/b/g/n/ac | ||||||||||||||||||||||||
| 802.11ac | up to 433 Mbps | ||||||||||||||||||||||||
| 802.11n | up to 150 Mbps | ||||||||||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||||||||||
| 802.11a | up to 54 Mbps | ||||||||||||||||||||||||
| WiFi Operating Frequency | 2.4 or 5 GHz | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
For a list of all currently documented MediaTek chipsets with specifications, see MediaTek.
Overview
"30-005605" and "REV 01" are silkscreened on main board.
See also: Amazon Echo Devices
Hardware specification
- CPU: MediaTek MT8512B @2.0GHz
- Dual-core ARM (Cortex-A53)
- Amazon AZ1 Neural Edge
- Storage: 512MB (SPI NAND) Flash
- Memory: 512MB (LPDDR4) RAM
- Wi-Fi: MediaTek MT7653BSN (SDIO)
- 802.11abgn/ac 2.4/5GHz + BT 5.0
- Power Source: 12V 1.25A via barrel
Links of Interest
Categories:
- Amazon
- Embedded system/IoT hub
- Embedded system/wireless speaker system
- Embedded System MediaTek
- Embedded System MT8512
- MediaTek
- Embedded System ARM
- Embedded System Cortex-A53
- Embedded System MT7653BSN
- Has Mimo Status
- Embedded System IEEE 802.11a/b/g/n/ac
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- Embedded System
- Internet of things
- English Documentation