Amazon Fire TV (CL1130)
From TechInfoDepot
Jump to navigationJump to search
| abgn (AN600) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Digital Media Receiver | |||||||||||||||
| WikiDevi.wi-cat.ru | Amazon Fire TV (CL1130) | ||||||||||||||
| 3rd Party Firmware | |||||||||||||||
| dd-wrt | Status Unknown | ||||||||||||||
| OpenWrt | Status Unknown | ||||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||||
| Platform | |||||||||||||||
| Brand • Model • Rev | Amazon Fire TV (CL1130) | ||||||||||||||
| FCC ID (fcc.io) | S59-4891, PPD-QCA6234 | ||||||||||||||
| FCC ID (fcc.report) | S59-4891, PPD-QCA6234 | ||||||||||||||
| Type | media streamer, media receiver | ||||||||||||||
| CPU1 | Qualcomm APQ8064T | ||||||||||||||
| CPU1 Type | ARMv7 | ||||||||||||||
| CPU1 Speed | 1.7 GHz ( 4 cores ) | ||||||||||||||
| Flash1 Chip | Toshiba THGBM5G6A2JBAIR | ||||||||||||||
| Flash1 Size | 8 GiB 8,192 MiB <br />8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br /> | ||||||||||||||
| RAM1 Size | 2 GiB 2,048 MiB <br />2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br /> | ||||||||||||||
| RAM1 Chip | Samsung K3PE0E00QM-CGC2 | ||||||||||||||
| ETH chip1 | Qualcomm APQ8064T | ||||||||||||||
| ETH chip2 | Atheros AR8152-B | ||||||||||||||
| Ethernet Port Count | 1-100MbE-LAN | ||||||||||||||
| Wired Standard | IEEE 802.3i/3u | ||||||||||||||
|
802dot11 OUI: none specified | |||||||||||||||
| Expansion IF types | USB 2.0 | ||||||||||||||
| USB ports | 1 | ||||||||||||||
| USB Hub Compatible | Untested | ||||||||||||||
| Power | 6.25 VDC, 2.5 A | ||||||||||||||
| Connector type | barrel | ||||||||||||||
|
Flags: | |||||||||||||||
|
| |||||||||||||||
| Other | |||||||||||||||
|
| |||||||||||||||
| Manuf/OEM/ODM | Foxconn U73X003 .00 | ||||||||||||||
| Retail | |||||||||||||||
| Availability | common | ||||||||||||||
| FCC approval date | 11 March 2014 | ||||||||||||||
| (Est.) initial retail price (in USD): | $99.99 | ||||||||||||||
| ASIN |
B00CX5P8FC | ||||||||||||||
| Country of manuf | China | ||||||||||||||
| Radio 1 | |||||||||||||||
| Radio1 module | Qualcomm Atheros QCA6234 | ||||||||||||||
| Radio1 module IF | SIP (on-board) | ||||||||||||||
| Chip1 | Atheros AR6004 | ||||||||||||||
| Chip2 | Atheros AR3002 | ||||||||||||||
| Wireless interface OUI | none specified | ||||||||||||||
| Antenna Connector Type | none specified | ||||||||||||||
| MIMO status | 2x2:2 | ||||||||||||||
| Wireless Standard | IEEE 802.11a/b/g/n | ||||||||||||||
| 802.11n | up to 300 Mbps | ||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||
| 802.11a | up to 54 Mbps | ||||||||||||||
| WiFi Operating Frequency | 2.4 or 5 GHz | ||||||||||||||
| |||||||||||||||
For a list of all currently documented Atheros (QCA) chipsets with specifications, see Atheros.
For a list of all currently documented Qualcomm chipsets with specifications, see Qualcomm.
Overview
This is Roku-esque media streaming device / general purpose TV computer (gaming console functionality, w/ tailored game controllers). It's pretty beefy. The bar is obviously being raised for Roku + competitors..
This device was filed under a grantee code of a random LLC (Ailen LLC), which Amazon has been doing for a while..
Links of Interest
Wikis
Teardowns
- Teardown on iFixit (and their general Fire TV portal page)
- Specifications used in this entry are per iFixit's teardown..
- ("PCB: 30-000772 REV 05" and "PCBA: 31-000797 REV") and
- ("U73X003T00", "REV.2 GP", "000506") is silkscreened on the board shown.
- CPU: Qualcomm APQ8064 (Snapdragon) quad-core @1.7GHz
- Flash: Toshiba THGBM5G6A2JBAIR 8GB eMMC NAND
- RAM: Samsung K3PE0E00QM-CGC2 2GB LPDDR2 @533MHz
- GPU: Qualcomm Adreno 320 dedicated GPU
- PMU: Qualcomm PMM8920 Power Management IC
- Eth: Atheros AR8152-B PCIe Fast Ethernet Controller
- Clock: Pericom PI6C557-03ALE PCIe Clock
- Audio: Texas Instruments DIT4192 Digital Audio Transmitter
- WLAN: Qualcomm Atheros QCA6234XH (Qualcomm Atheros QCA6234)
- integrated dual-band 2x2 802.11n + Bluetooth 4.0 chip
- the same seen on the Amazon Kindle Fire 7" HDX
Categories:
- Amazon
- Embedded system/media streamer
- Embedded system/media receiver
- Embedded System Qualcomm
- Embedded System APQ8064T
- Qualcomm
- Embedded System ARMv7
- Embedded System
- Embedded System AR8152-B
- Embedded System Atheros
- Atheros
- Manuf Foxconn
- Embedded System AR6004
- Embedded System AR3002
- Has Mimo Status
- Embedded System IEEE 802.11a/b/g/n
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- English Documentation