Anran B04
From TechInfoDepot
Jump to navigationJump to search
| bgn (N150) | |
|---|---|
| IP camera | |
| 3rd Party Firmware | |
| dd-wrt | Incompatible |
| OpenWrt | Incompatible |
| Tomato any flavor | Incompatible |
| Platform | |
| Brand • Model • Rev | Anran B04 |
| FCC ID (fcc.io) | 2AZUXB04 |
| FCC ID (fcc.report) | 2AZUXB04 |
| Type | IP camera |
| CPU1 | Anyka AK3918EV300 |
| Flash1 Chip | Brand? Model? |
| Flash1 Size | ? MiB |
| RAM1 Size | ? MiB |
| RAM1 Chip | Brand? Model? |
|
802dot11 OUI: none specified | |
| Expansion IF types | microSD |
| SD/MMC Slots | 1 |
|
| |
|
| |
|
| |
| Radio 1 | |
| Chip1 | AltoBeam ATBM6032 |
| Wireless interface OUI | none specified |
| Antenna Connector Type | none specified |
| MIMO status | 1x1:1 |
| Wireless Standard | IEEE 802.11b/g/n |
| 802.11n | up to 150 Mbps |
| 802.11g | up to 54 Mbps |
| 802.11b | up to 11 Mbps |
| WiFi Operating Frequency | 2.4 GHz |
AltoBeam not currently documented.
Anyka not currently documented.
- • 150 Mbps - 1SS 2.4GHz 802.11n (40MHz chan.) = N150 class