Apple TV 4k (A1842)
From TechInfoDepot
Jump to navigationJump to search
| abgn+ac (AC1200) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apple TV 4k | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
| Homepage | Product page | ||||||||||||||||||||||||
| Wikipedia | Apple | ||||||||||||||||||||||||
| WikiDevi.wi-cat.ru | Apple TV 4k (A1842) | ||||||||||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||||||||||
| dd-wrt | Status Unknown | ||||||||||||||||||||||||
| OpenWrt | Status Unknown | ||||||||||||||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||||||||||||||
| Platform | |||||||||||||||||||||||||
| Brand • Model • Rev | Apple Apple TV 4k (A1842) | ||||||||||||||||||||||||
| FCC ID | BCGA1842 | ||||||||||||||||||||||||
| IC ID | 579C-A1842 | ||||||||||||||||||||||||
| Type | media streamer | ||||||||||||||||||||||||
| CPU1 | Apple A10X | ||||||||||||||||||||||||
| CPU1 Type | ARMv8.1-A | ||||||||||||||||||||||||
| CPU1 Type2 | ARMv8.1-A | ||||||||||||||||||||||||
| CPU1 Speed | 2.36 GHz ( 3 cores ) | ||||||||||||||||||||||||
| CPU1 Speed2 | 1.3 GHz ( 3 cores ) | ||||||||||||||||||||||||
| Flash1 Chip | Toshiba THGBX6G8D2LLDXG | ||||||||||||||||||||||||
| Flash1 Size | 32 GiB 32,768 MiB <br />34,359,738,368 B <br />268,435,456 Kib <br />33,554,432 KiB <br />262,144 Mib <br /> | ||||||||||||||||||||||||
| RAM1 Size | 2 GiB 2,048 MiB <br />2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br /> | ||||||||||||||||||||||||
| RAM1 Chip | SK hynix H9HCNNNBRUMLQR | ||||||||||||||||||||||||
| RAM2 Size | 1 GiB 1,024 MiB <br />1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br /> | ||||||||||||||||||||||||
| RAM2 Chip | SK hynix H9HCNNN8KUMLQR | ||||||||||||||||||||||||
| ETH chip1 | Broadcom BCM57762 | ||||||||||||||||||||||||
| Ethernet Port Count | 1-1GbE-LAN | ||||||||||||||||||||||||
| Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||||||||||||||
|
802dot11 OUI: none specified | |||||||||||||||||||||||||
| Expansion IF types | none specified | ||||||||||||||||||||||||
| Power | 100-240 VAC ~ 50/60 Hz, 1 A | ||||||||||||||||||||||||
| Connector type | AC (direct) (figure-eight) | ||||||||||||||||||||||||
|
Flags: | |||||||||||||||||||||||||
|
Additional chips | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
| Retail | |||||||||||||||||||||||||
| FCC approval date | 12 September 2017 | ||||||||||||||||||||||||
| (Est.) release date | 22 September 2017 | ||||||||||||||||||||||||
| (Est.) initial retail price (in USD): | $179 | ||||||||||||||||||||||||
| Country of manuf | China | ||||||||||||||||||||||||
| Radio 1 | |||||||||||||||||||||||||
| Radio1 module | Murata 339S00381 | ||||||||||||||||||||||||
| Radio1 module IF | SDIO (module) | ||||||||||||||||||||||||
| Chip1 | Broadcom BCM43572 | ||||||||||||||||||||||||
| Wireless interface OUI | none specified | ||||||||||||||||||||||||
| Antenna Connector Type | none specified | ||||||||||||||||||||||||
| MIMO status | 2x2:2 | ||||||||||||||||||||||||
| Wireless Standard | IEEE 802.11a/b/g/n/ac | ||||||||||||||||||||||||
| 802.11ac | up to 867 Mbps | ||||||||||||||||||||||||
| 802.11n | up to 300 Mbps | ||||||||||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||||||||||
| 802.11a | up to 54 Mbps | ||||||||||||||||||||||||
| WiFi Operating Frequency | 2.4 or 5 GHz | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
For a list of all currently documented Apple SoC's with specifications, see Apple.
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented Apple devices with specifications, see Apple.
Overview
- 32GB: $179
- 64GB: $199
Comes with an Apple Siri Remote (A1962)
Links of Interest
Categories:
- Apple
- Embedded system/media streamer
- Embedded System Apple
- Embedded System A10X
- Embedded System ARMv8.1-A
- Embedded System
- Embedded System Broadcom
- Embedded System BCM43572
- Broadcom
- Has Mimo Status
- Embedded System IEEE 802.11a/b/g/n/ac
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- English Documentation