Database changes have finished applying - please report any issues you're (still) seeing to support@shoutwiki.com.
Apple TV A1469 (3rd generation Rev A)
abgn (N300) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
media streamer | |||||||||||||||||||||||||
Wikipedia | Apple | ||||||||||||||||||||||||
WikiDevi.wi-cat.ru | Apple TV A1469 (3rd generation Rev A) | ||||||||||||||||||||||||
3rd Party Firmware | |||||||||||||||||||||||||
dd-wrt | Status Unknown | ||||||||||||||||||||||||
OpenWrt | Status Unknown | ||||||||||||||||||||||||
Tomato any flavor | Incompatible | ||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||
Brand • Model • Rev | Apple Apple TV A1469 (3rd generation Rev A) | ||||||||||||||||||||||||
FCC ID | BCGA1469 | ||||||||||||||||||||||||
IC ID | 579C-A1469 | ||||||||||||||||||||||||
Type | media streamer | ||||||||||||||||||||||||
CPU1 ![]() | Apple A5 | ||||||||||||||||||||||||
CPU1 Type | ARM Cortex-A9 | ||||||||||||||||||||||||
CPU1 Speed | 1.0 GHz ( 2 cores ) | ||||||||||||||||||||||||
Flash1 Chip | SK hynix H2JTCG8T22MBR | ||||||||||||||||||||||||
Flash1 Size | 8 GiB 8,192 MiB <br />8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br /> | ||||||||||||||||||||||||
RAM1 Size | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | ||||||||||||||||||||||||
RAM1 Chip | Elpida B4432BABH-1D-F | ||||||||||||||||||||||||
ETH chip1 | SMSC LAN8742 | ||||||||||||||||||||||||
Ethernet Port Count | 1-100MbE-LAN | ||||||||||||||||||||||||
Wired Standard | IEEE 802.3i/3u | ||||||||||||||||||||||||
802dot11 OUI: none specified | |||||||||||||||||||||||||
Expansion IF types | none specified | ||||||||||||||||||||||||
Flags: Bluetooth 4.0 LE, DFS, HDMI | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Retail | |||||||||||||||||||||||||
FCC approval date | 29 January 2013 | ||||||||||||||||||||||||
(Est.) release date | 2013 | ||||||||||||||||||||||||
Country of manuf | China | ||||||||||||||||||||||||
Radio 1 | |||||||||||||||||||||||||
Chip1 | Broadcom BCM4334 | ||||||||||||||||||||||||
Wireless interface OUI | none specified | ||||||||||||||||||||||||
Antenna Connector Type | none specified | ||||||||||||||||||||||||
MIMO status | 1x1:1 | ||||||||||||||||||||||||
Wireless Standard | IEEE 802.11a/b/g/n | ||||||||||||||||||||||||
802.11n | up to 150 Mbps | ||||||||||||||||||||||||
802.11g | up to 54 Mbps | ||||||||||||||||||||||||
802.11b | up to 11 Mbps | ||||||||||||||||||||||||
802.11a | up to 54 Mbps | ||||||||||||||||||||||||
WiFi Operating Frequency | 2.4 or 5 GHz | ||||||||||||||||||||||||
|
For a list of all currently documented Apple SoC's with specifications, see Apple.
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented Microchip (SMSC) chipsets with specifications, see Microchip.
For a list of all currently documented Apple devices with specifications, see Apple.
- • 300 Mbps - 2SS 2.4GHz 802.11n (40MHz chan.) = N300 class
Overview
Per the FCC WiFi test report, the firmware used in the device during testing was Rel_6_10_56_189. The Broadcom WL driver used was 6.10 RC56.189. The FCC Bluetooth test report indicates the device is using BCM4334 (BCM4334B0).
"820-3351-04" is silkscreened on the board in the FCC photos.
Links of Interest
- Apple
- Embedded system/media streamer
- Embedded System Apple
- Embedded System A5
- Embedded System ARM
- Embedded System Cortex-A9
- Embedded System SMSC
- Embedded System Broadcom
- Embedded System BCM4334
- Broadcom
- Has Mimo Status
- Embedded System IEEE 802.11a/b/g/n
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- Embedded System
- English Documentation