Arcadyan WA9102B-AC33
From TechInfoDepot
Jump to navigationJump to search
abgn+ac (AC1750) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enterprise Wi-Fi Access Point | |||||||||||||||||||||
WikiDevi.wi-cat.ru | Arcadyan WA9102B-AC33 | ||||||||||||||||||||
3rd Party Firmware | |||||||||||||||||||||
dd-wrt | Status Unknown | ||||||||||||||||||||
OpenWrt | Status Unknown | ||||||||||||||||||||
Tomato any flavor | Incompatible | ||||||||||||||||||||
Platform | |||||||||||||||||||||
Brand • Model • Rev | Arcadyan WA9102B-AC33 | ||||||||||||||||||||
FCC ID | RAXWA9102BAC33, TOR-C75 | ||||||||||||||||||||
Type | access point | ||||||||||||||||||||
CPU1 ![]() | Qualcomm Atheros QCA9550 | ||||||||||||||||||||
CPU1 Type | MIPS 74Kc | ||||||||||||||||||||
CPU1 Speed | 720 MHz | ||||||||||||||||||||
Flash1 Chip | Spansion Model? | ||||||||||||||||||||
Flash1 Size | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | ||||||||||||||||||||
RAM1 Size | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | ||||||||||||||||||||
RAM1 Chip | Winbond W971GG6KB-25 x 2 | ||||||||||||||||||||
ETH chip1 | Atheros AR8033 | ||||||||||||||||||||
ETH chip2 | Atheros AR8035-A | ||||||||||||||||||||
Ethernet Port Count | 2-1GbE-LAN | ||||||||||||||||||||
Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||||||||||
Expansion IF types | USB 2.0, Mini PCIe | ||||||||||||||||||||
Mini PCIe slots | 1 | ||||||||||||||||||||
USB ports | 1 | ||||||||||||||||||||
USB Hub Compatible | Untested | ||||||||||||||||||||
PoE | 802.3af, standard | ||||||||||||||||||||
Power | 12 VDC, 1.5 A | ||||||||||||||||||||
Connector type | barrel | ||||||||||||||||||||
Serial Port (UART) | yes | ||||||||||||||||||||
JTAG Port | yes | ||||||||||||||||||||
Flags: | |||||||||||||||||||||
| |||||||||||||||||||||
Other | |||||||||||||||||||||
| |||||||||||||||||||||
Manuf/OEM/ODM | Arcadyan | ||||||||||||||||||||
Retail | |||||||||||||||||||||
FCC approval date | 26 November 2014 | ||||||||||||||||||||
Country of manuf | China | ||||||||||||||||||||
Radio 1 | |||||||||||||||||||||
Chip1 | Qualcomm Atheros QCA9550 | ||||||||||||||||||||
Wireless interface OUI | 18:83:BF | ||||||||||||||||||||
Antenna Connector Type | U.FL | ||||||||||||||||||||
MIMO status | 3x3:3 | ||||||||||||||||||||
Wireless Standard | IEEE 802.11b/g/n | ||||||||||||||||||||
802.11n | up to 450 Mbps | ||||||||||||||||||||
802.11g | up to 54 Mbps | ||||||||||||||||||||
802.11b | up to 11 Mbps | ||||||||||||||||||||
WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||||||
Radio 2 | |||||||||||||||||||||
Radio2 module | Arcadyan WN8733A-AC | ||||||||||||||||||||
Radio2 module IF | Mini PCIe (oversized) | ||||||||||||||||||||
Chip1 | Qualcomm Atheros QCA9890 | ||||||||||||||||||||
Wireless interface OUI | 18:83:BF | ||||||||||||||||||||
Antenna Connector Type | U.FL | ||||||||||||||||||||
MIMO status | 3x3:3 | ||||||||||||||||||||
Wireless Standard | IEEE 802.11a/n/ac | ||||||||||||||||||||
802.11ac | up to 1300 Mbps | ||||||||||||||||||||
802.11n | up to 450 Mbps | ||||||||||||||||||||
802.11a | up to 54 Mbps | ||||||||||||||||||||
WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||||||
|
For a list of all currently documented Atheros (QCA) chipsets with specifications, see Atheros.
For a list of all currently documented Qualcomm Atheros (QCA) chipsets with specifications, see Qualcomm Atheros.
For a list of all currently documented Arcadyan devices with specifications, see Arcadyan.
Overview
- FCC ID: RAXWA9102BAC33
- Model No: Arcadyan WA9102B-AC33
"P/N:141910220005J R0A" is silkscreened on the back of the main board
"P/N:141873310001J" and "CUS223" is silkscreened on the module board.
Categories:
- Arcadyan
- Embedded system/access point
- Embedded System Qualcomm Atheros
- Embedded System QCA9550
- Qualcomm Atheros
- Embedded System MIPS 74Kc
- Embedded System
- Embedded System Atheros
- Embedded System AR8035-A
- Atheros
- Manuf Arcadyan
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Embedded System QCA9890
- Embedded System IEEE 802.11a/n/ac
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- English Documentation