Arcadyan WN8522D 7-JU
From TechInfoDepot
Jump to navigationJump to search
| abgn (AN600) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||
| WikiDevi.wi-cat.ru | Arcadyan WN8522D 7-JU | |||||||||||||||
| Platform | ||||||||||||||||
| Brand • Model • Rev | Arcadyan WN8522D7-JU | |||||||||||||||
| Interface | USB 2.0 | |||||||||||||||
| Connector | Male A | |||||||||||||||
| Form factor | dongle | |||||||||||||||
|
| ||||||||||||||||
|
| ||||||||||||||||
| FCCID | RAXWN8522D7JU | |||||||||||||||
|
| ||||||||||||||||
| Chip1 | Broadcom BCM43236 | |||||||||||||||
|
OUI: none specified | ||||||||||||||||
| MIMO status | 2x2:2 | |||||||||||||||
| Wireless Standards | IEEE 802.11a/b/g/n | |||||||||||||||
| 802.11n | up to 300/300 Mbps | |||||||||||||||
| 802.11g | up to 54 Mbps | |||||||||||||||
| 802.11b | up to 11 Mbps | |||||||||||||||
| 802.11a | up to 54 Mbps | |||||||||||||||
| Operating Frequency | 2.4 or 5 GHz | |||||||||||||||
|
| ||||||||||||||||
|
Probable Linux driver | ||||||||||||||||
|
Windows driver | ||||||||||||||||
| Retail | ||||||||||||||||
| FCC approval date | 28 February 2011 | |||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented Arcadyan devices with specifications, see Arcadyan.
Overview
FCC photos show a Sharp branded dongle (802.11n Dual Band WLAN Adapter, KI-OUA004WJN1)