Aruba Networks AP-114 (APIN0114)
From TechInfoDepot
Jump to navigationJump to search
abgn (AN900) | |||||
---|---|---|---|---|---|
AP-110 Series Wireless Access Point | |||||
![]() | |||||
WikiDevi.wi-cat.ru | Aruba Networks AP-114 (APIN0114) | ||||
3rd Party Firmware | |||||
dd-wrt | Status Unknown | ||||
OpenWrt | Status Unknown | ||||
Tomato any flavor | Incompatible | ||||
Platform | |||||
Brand • Model • Rev | Aruba Networks AP-114 | ||||
Model Part Number | APIN0114 | ||||
FCC ID | Q9DAPIN0114115 | ||||
IC ID | 4675A-APIN0114115 | ||||
Board ID | AJX00C-1.6 | ||||
Type | access point | ||||
Series | AP-110 | ||||
CPU1 ![]() | Qualcomm Atheros QCA9558 | ||||
CPU1 Type | MIPS 74Kc | ||||
CPU1 Speed | 720 MHz | ||||
Flash1 Chip | Macronix Model? x 2 | ||||
Flash1 Size | ? MiB | ||||
RAM1 Size | ? MiB | ||||
RAM1 Chip | Brand? Model? x 2 | ||||
ETH chip1 | Qualcomm Atheros QCA9558 | ||||
Ethernet Port Count | 1-1GbE-LAN | ||||
Wired Standard | IEEE 802.3i/3u/3ab | ||||
802dot11 OUI: none specified | |||||
Expansion IF types | USB 2.0 | ||||
USB ports | 1 | ||||
USB Hub Compatible | Untested | ||||
PoE | 802.3af, standard | ||||
Power | 12 VDC, 1.5 A | ||||
Connector type | barrel | ||||
| |||||
| |||||
Other | |||||
| |||||
Manuf/OEM/ODM | SerComm | ||||
Retail | |||||
FCC approval date | 26 August 2013 | ||||
Country of manuf | China | ||||
Radio 1 | |||||
Chip1 | Qualcomm Atheros QCA9558 | ||||
Wireless interface OUI | none specified | ||||
Antenna Connector Type | U.FL, RP-SMA | ||||
MIMO status | 3x3:3 | ||||
Wireless Standard | IEEE 802.11b/g/n | ||||
802.11n | up to 450 Mbps | ||||
802.11g | up to 54 Mbps | ||||
802.11b | up to 11 Mbps | ||||
WiFi Operating Frequency | 2.4 GHz | ||||
Radio 2 | |||||
Chip1 | Qualcomm Atheros AR9580 | ||||
Wireless interface OUI | none specified | ||||
Antenna Connector Type | U.FL, RP-SMA | ||||
MIMO status | 3x3:3 | ||||
Wireless Standard | IEEE 802.11a/n | ||||
802.11n | up to 450 Mbps | ||||
802.11a | up to 54 Mbps | ||||
WiFi Operating Frequency | 5 GHz | ||||
|
For a list of all currently documented Qualcomm Atheros (QCA) chipsets with specifications, see Qualcomm Atheros.
For a list of all currently documented Aruba Networks devices with specifications, see Aruba Networks.
Overview
- AP-114 (external antenna model)
"AJX00C-1.6" is silkscreened on the main board in the FCC photos.
"AQD00N0C-1.6" appears to be silkscreened on the RP-SMA connector boards.
- "PCB P/N: 21101938 REV: 01" and "(C) 2013 ARUBA NETWORKS" looks
- to be on the bottom of the board.
It may be using QCA9558 and AR9380/AR9580 something else.
- It would seem probable this device is QCA based.
Per the FCC test report..
- The EUT is using ArubaOS (AOS) 6.3.0.0
- The stated dimensions are 170 mm x 170 mm x 45 mm
- The stated weight is 1 kg
Categories:
- Aruba Networks
- Embedded system/access point
- Embedded System Qualcomm Atheros
- Embedded System QCA9558
- Qualcomm Atheros
- Embedded System MIPS 74Kc
- Embedded System
- Manuf SerComm
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Embedded System AR9580
- Embedded System IEEE 802.11a/n
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- English Documentation