Aruba Networks AP-224 (APIN0224)
| abgn+ac (AC1750) | |||||
|---|---|---|---|---|---|
|
AP-220 Series Wireless Access Point IAP-224 w/ external antennas | |||||
|
| |||||
| WikiDevi.wi-cat.ru | Aruba Networks AP-224 (APIN0224) | ||||
| 3rd Party Firmware | |||||
| dd-wrt | Status Unknown | ||||
| OpenWrt | Status Unknown | ||||
| Tomato any flavor | Incompatible | ||||
| Platform | |||||
| Brand • Model • Rev | Aruba Networks AP-224 | ||||
| Model Part Number | APIN0224 | ||||
| FCC ID | Q9DAPIN0224225 | ||||
| IC ID | 4675A-APIN0224225 | ||||
| Board ID | 48RNAW04.SGD | ||||
| Type | enterprise access point | ||||
| Series | AP-220 | ||||
| CPU1 | Freescale (NXP) P1020 | ||||
| CPU1 Type | Power | ||||
| CPU1 Speed | 800 MHz ( 2 cores ) 32-bit | ||||
| Flash1 Chip | Macronix Model? | ||||
| Flash1 Size | 32 MiB 33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | ||||
| RAM1 Size | 512 MiB 536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | ||||
| RAM1 Chip | Micron Model? x 2 | ||||
| ETH chip1 | Freescale (NXP) P1020 | ||||
| ETH chip2 | Vitesse Model? | ||||
| ETH chip3 | Vitesse Model? | ||||
| Ethernet Port Count | 2-1GbE-LAN | ||||
| Wired Standard | IEEE 802.3i/3u/3ab | ||||
|
802dot11 OUI: none specified | |||||
| Expansion IF types | Mini PCIe, USB 2.0 | ||||
| Mini PCIe slots | 2 | ||||
| USB ports | 1 | ||||
| USB Hub Compatible | Untested | ||||
| PoE | 802.3at, standard | ||||
| Power | 12 VDC, 1.25 A | ||||
| Connector type | barrel | ||||
| Serial Port (UART) | yes | ||||
|
| |||||
|
| |||||
| Other | |||||
|
| |||||
| Manuf/OEM/ODM | Wistron NeWeb | ||||
| Retail | |||||
| FCC approval date | 17 May 2013 | ||||
| UPC |
700615001880 (UPC DB, On eBay) | ||||
| ASIN |
B00JJ5EZ9E | ||||
| Radio 1 | |||||
| Radio1 module | Wistron NeWeb DNXB-M5I | ||||
| Radio1 module IF | Mini PCIe (oversized) | ||||
| Chip1 | Broadcom BCM43460 | ||||
| Wireless interface OUI | none specified | ||||
| Antenna Connector Type | U.FL, RP-SMA | ||||
| MIMO status | 3x3:3 | ||||
| Wireless Standard | IEEE 802.11a/n/ac | ||||
| 802.11ac | up to 1300 Mbps | ||||
| 802.11n | up to 450 Mbps | ||||
| 802.11a | up to 54 Mbps | ||||
| WiFi Operating Frequency | 5 GHz | ||||
| Radio 2 | |||||
| Radio2 module | Wistron NeWeb DNXB-M2I | ||||
| Radio2 module IF | Mini PCIe (oversized) | ||||
| Chip1 | Broadcom BCM43460 | ||||
| Wireless interface OUI | none specified | ||||
| Antenna Connector Type | U.FL, RP-SMA | ||||
| MIMO status | 3x3:3 | ||||
| Wireless Standard | IEEE 802.11b/g/n | ||||
| 802.11n | up to 450 Mbps | ||||
| 802.11g | up to 54 Mbps | ||||
| 802.11b | up to 11 Mbps | ||||
| WiFi Operating Frequency | 2.4 GHz | ||||
| |||||
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented Freescale (NXP) SoC's with specifications, see Freescale.
For a list of all currently documented Microsemi (Vitesse) chipsets with specifications, see Microsemi.
For a list of all currently documented Aruba Networks devices with specifications, see Aruba Networks.
Overview
This FCC ID applies to the APIN0224 (removable antennas) and the APIN0225 (integral antennas).
"[G]48RNAW04.SGD" and "PCB P/N: 2010169D REV: 01" is silkscreened on the main board (Wistron NeWeb). "(C)2012 ARUBA NETWORKS" and "PCB P/N: 201017G REV: B" is silkscreened on the top of the blue wireless module. "[G]48DNXB0E.SGB" is silkscreened on the bottom.
The SoC and RAM is shielded in the FCC photos.
- Wi-Fi Certified : WFA19427 (as of 07/18/2013)
- Aruba Networks
- Embedded system/enterprise access point
- Embedded System Freescale (NXP)
- Embedded System P1020
- Freescale (NXP)
- Embedded System Power
- Embedded System
- Embedded System Vitesse
- Vitesse
- Manuf Wistron NeWeb
- Embedded System Broadcom
- Embedded System BCM43460
- Broadcom
- Has Mimo Status
- Embedded System IEEE 802.11a/n/ac
- Embedded System IEEE 802.11b/g/n
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- Wi-Fi Certified
- English Documentation