Aruba Networks RAP-5WN
From TechInfoDepot
Jump to navigationJump to search
| abgn (AN600) | |||||
|---|---|---|---|---|---|
| Aruba RAP-5WN Remote Access Point | |||||
|
| |||||
| WikiDevi.wi-cat.ru | Aruba Networks RAP-5WN | ||||
| 3rd Party Firmware | |||||
| dd-wrt | Status Unknown | ||||
| OpenWrt | Status Unknown | ||||
| Tomato any flavor | Incompatible | ||||
| Platform | |||||
| Brand • Model • Rev | Aruba Networks RAP-5WN (US) | ||||
| FCC ID | Q9DRAP5WN | ||||
| IC ID | 4675A-RAP5WN | ||||
| Type | access point | ||||
| CPU1 | Cavium CN5010 | ||||
| CPU1 Type | MIPS64 OCTEON Plus | ||||
| CPU1 Speed | not specified | ||||
| Flash1 Chip | Spansion S29GL128P11TFI01 | ||||
| Flash1 Size | 16 MiB 16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | ||||
| RAM1 Size | ? MiB | ||||
| RAM1 Chip | Brand? Model? | ||||
| ETH chip1 | Cavium CN5010 | ||||
| ETH chip2 | Marvell Model? | ||||
| Switch | Marvell 88E6063 | ||||
| Ethernet Port Count |
1-100MbE-WAN 4-100MbE-LAN | ||||
| Wired Standard | IEEE 802.3i/3u | ||||
| Expansion IF types | Mini PCI, USB 2.0 | ||||
| Mini PCI slots | 1 | ||||
| USB ports | 1 | ||||
| USB Hub Compatible | Untested | ||||
| Power | 12 VDC, 1.25 A | ||||
| Connector type | barrel | ||||
| JTAG Port | yes, 14-pin header, unpopulated | ||||
|
| |||||
|
Additional chips | |||||
| Other | |||||
|
| |||||
| Manuf/OEM/ODM | SerComm | ||||
| Retail | |||||
| FCC approval date | 25 February 2009 | ||||
| (Est.) initial retail price (in USD): | $595 | ||||
| ASIN |
B00A8AX15I | ||||
| Radio 1 | |||||
| Radio1 module | SerComm YJ720A-1.0 | ||||
| Radio1 module IF | Mini PCI | ||||
| Chip1 | Atheros AR9160 | ||||
| Chip2 | Atheros AR9106 | ||||
| Wireless interface OUI | 00:0B:86 | ||||
| Antenna Connector Type | U.FL | ||||
| MIMO status | 3x3:2 | ||||
| Wireless Standard | IEEE 802.11a/b/g/n | ||||
| 802.11n | up to 300 Mbps | ||||
| 802.11g | up to 54 Mbps | ||||
| 802.11b | up to 11 Mbps | ||||
| 802.11a | up to 54 Mbps | ||||
| WiFi Operating Frequency | 2.4 or 5 GHz | ||||
| |||||
For a list of all currently documented Atheros (QCA) chipsets with specifications, see Atheros.
For a list of all currently documented Cavium (Star) SoC's with specifications, see Cavium.
For a list of all currently documented Marvell chipsets with specifications, see Marvell.
For a list of all currently documented Aruba Networks devices with specifications, see Aruba Networks.
Categories:
- Aruba Networks
- Embedded system/access point
- Embedded System Cavium
- Embedded System CN5010
- Cavium
- Embedded System MIPS64
- Embedded System OCTEON Plus
- Embedded System
- Embedded System Marvell
- Marvell
- Embedded System 88E6063
- Manuf SerComm
- Embedded System Atheros
- Embedded System AR9160
- Atheros
- Embedded System AR9106
- Has Mimo Status
- Embedded System IEEE 802.11a/b/g/n
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- English Documentation