AsiaRF AP7988-002
From TechInfoDepot
Jump to navigationJump to search
| abgn+ac+ax+be (BE19000) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wi-Fi 7 Development Platform | |||||||||||||
|
| |||||||||||||
| Homepage | Product page | ||||||||||||
| WikiDevi.wi-cat.ru | AsiaRF AP7988-002 | ||||||||||||
| 3rd Party Firmware | |||||||||||||
| dd-wrt | Status Unknown | ||||||||||||
| OpenWrt | Status Unknown | ||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||
| Platform | |||||||||||||
| Brand • Model • Rev | AsiaRF AP7988-002 | ||||||||||||
| FCC ID (fcc.io) | none specified | ||||||||||||
| FCC ID (fcc.report) | none specified | ||||||||||||
| Type | development board, wireless router | ||||||||||||
| CPU1 | MediaTek MT7988AV | ||||||||||||
| CPU1 Type | ARM Cortex-A73 | ||||||||||||
| CPU1 Speed | 1.8 GHz ( 4 cores ) 64-bit | ||||||||||||
| Flash1 Chip | Macronix MX35LF1GE4AB-Z4I | ||||||||||||
| Flash1 Size | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | ||||||||||||
| RAM1 Size | 1 GiB 1,024 MiB <br />1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br /> | ||||||||||||
| RAM1 Chip | Nanya NT5AD256M16E4-JRI x 2 | ||||||||||||
| ETH chip1 | MediaTek MT7988AV | ||||||||||||
| Switch | MediaTek MT7988AV | ||||||||||||
| Ethernet Port Count |
1-2.5GbE-WAN 1-10GbE x 4-1GbE-LAN | ||||||||||||
| Wired Standard | IEEE 802.3i/3u/3ab/3bz/an | ||||||||||||
|
802dot11 OUI: none specified | |||||||||||||
| Expansion IF types | Mini PCIe, M.2, USB 3.0 | ||||||||||||
| Mini PCIe slots | 2 | ||||||||||||
| USB ports | 1 | ||||||||||||
| M.2 Slots | 1 | ||||||||||||
| USB Hub Compatible | Untested | ||||||||||||
| Power | 12 VDC, 6.2 A | ||||||||||||
| Connector type | barrel | ||||||||||||
| Serial Port (UART) | yes, 4-pin header | ||||||||||||
|
Flags: | |||||||||||||
|
| |||||||||||||
| Other | |||||||||||||
|
| |||||||||||||
| Manuf/OEM/ODM | AsiaRF | ||||||||||||
| Retail | |||||||||||||
| Country of manuf | China | ||||||||||||
| Radio 1 | |||||||||||||
| Chip1 | MediaTek MT7988AV | ||||||||||||
| Chip2 | MediaTek MT7975N | ||||||||||||
| Wireless interface OUI | none specified | ||||||||||||
| Antenna Connector Type | U.FL | ||||||||||||
| MIMO status | 4x4:4 | ||||||||||||
| Wireless Standard | IEEE 802.11b/g/n/ax | ||||||||||||
| 802.11be | up to 1376 Mbps | ||||||||||||
| 802.11ax | up to 1148 Mbps | ||||||||||||
| 802.11n | up to 600 Mbps | ||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||
| Radio 2 | |||||||||||||
| Chip1 | MediaTek MT7988AV | ||||||||||||
| Chip2 | MediaTek MT7977BN | ||||||||||||
| Wireless interface OUI | none specified | ||||||||||||
| Antenna Connector Type | U.FL | ||||||||||||
| MIMO status | 4x4:4 | ||||||||||||
| Wireless Standard | IEEE 802.11a/n/ac/ax/be | ||||||||||||
| 802.11be | up to 5765 Mbps | ||||||||||||
| AX-QAM | up to 4804 Mbps | ||||||||||||
| 802.11ax | up to 2402 Mbps | ||||||||||||
| 802.11ac | up to 1733 Mbps | ||||||||||||
| 802.11n | up to 600 Mbps | ||||||||||||
| 802.11a | up to 54 Mbps | ||||||||||||
| WiFi Operating Frequency | 5 GHz | ||||||||||||
| Radio 3 | |||||||||||||
| Chip1 | MediaTek MT7988AV | ||||||||||||
| Chip2 | MediaTek MT7977AN | ||||||||||||
| Wireless interface OUI | none specified | ||||||||||||
| Antenna Connector Type | none specified | ||||||||||||
| MIMO status | 4x5:4 | ||||||||||||
| Wireless Standard | IEEE 802.11ax/be | ||||||||||||
| BE-QAM | up to 11530 Mbps | ||||||||||||
| 802.11be | up to 5765 Mbps | ||||||||||||
| AX-QAM | up to 1804 Mbps | ||||||||||||
| 802.11ax | up to 1201 Mbps | ||||||||||||
| WiFi Operating Frequency | 6 GHz | ||||||||||||
| |||||||||||||
For a list of all currently documented MediaTek chipsets with specifications, see MediaTek.
For a list of all currently documented AsiaRF devices with specifications, see AsiaRF.
Overview
- Packet Switch Engine (PSE)
See also
- AsiaRF AP7988-001 • Wi-Fi 7 BE19000 Router Board
- AsiaRF AP7988-002 • Wi-Fi 7 BE19000 Router Board
- AsiaRF DP7986 • Wi-Fi 6E AX6000 Router • PPage
- AsiaRF AP7622 • 5G/4G LTE Router Board • PPage
- AsiaRF DP7622 • Wi-Fi 6 HaLow Expert Kit • PPage
- AsiaRF AP7629 • 5G/4G LTE Router Board • PPage
- MediaTek MT7629BA @1.25GHz, AC1900 (3×3 DBDC)
- AsiaRF DP7621-002 • Wi-Fi 5 Router Board • PPage
- AsiaRF AP7628-NN1 • Wi-Fi Tiny IoT Router Board • PPage
- MediaTek MT7628AN, 2T2R bgn (300Mbps), VPN, 3x LAN
- Banana Pi BPI R4 (WiFi 7) • Wi-Fi 7 BE19000 Router
- TP-LINK Archer BE805 • Wi-Fi 7 BE19000 Router
Categories:
- AsiaRF
- Embedded system/development board
- Embedded system/wireless router
- Embedded System MediaTek
- Embedded System MT7988AV
- MediaTek
- Embedded System ARM
- Embedded System Cortex-A73
- Manuf AsiaRF
- Embedded System MT7975N
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n/ax
- Embedded System MT7977BN
- Embedded System IEEE 802.11a/n/ac/ax/be
- Embedded System MT7977AN
- Embedded System IEEE 802.11ax/be
- Triple-Radio Wireless Embedded System
- Wireless Embedded System
- Tri-Band
- Embedded System
- English Documentation