AsiaRF DP7622
From TechInfoDepot
Jump to navigationJump to search
| abgn+ac+ax (AX4400) | |||||||
|---|---|---|---|---|---|---|---|
|
5G/4G LTE Router Board Wi-Fi, LTE, GPS, LoRa, IoT | |||||||
|
| |||||||
| Homepage | Product page | ||||||
| WikiDevi.wi-cat.ru | AsiaRF DP7622 | ||||||
| 3rd Party Firmware | |||||||
| dd-wrt | Status Unknown | ||||||
| OpenWrt | Status Unknown | ||||||
| Tomato any flavor | Incompatible | ||||||
| Platform | |||||||
| Brand • Model • Rev | AsiaRF DP7622 v.1 | ||||||
| FCC ID | TKZAW7915NP1 | ||||||
| Type | LTE router, wireless router, IoT hub | ||||||
| CPU1 | MediaTek MT7622A | ||||||
| CPU1 Type | ARM Cortex-A53 | ||||||
| CPU1 Speed | 1.35 GHz ( 2 cores ) 64-bit | ||||||
| Flash1 Chip | Macronix Model? | ||||||
| Flash1 Size | 128 MiB 134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> (SPI) | ||||||
| RAM1 Size | 256 MiB 268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> (DDR3) | ||||||
| RAM1 Chip | Nanya Model? | ||||||
| ETH chip1 | MediaTek MT7622A | ||||||
| Switch | MediaTek MT7531BE | ||||||
| Ethernet Port Count |
1-1GbE-WAN 4-1GbE-LAN | ||||||
| Wired Standard | IEEE 802.3/3u/3ab | ||||||
|
802dot11 OUI: none specified | |||||||
| Expansion IF types | Mini PCIe, M.2, USB 2.0, Micro SD | ||||||
| Mini PCIe slots | 2 | ||||||
| USB ports | 1 | ||||||
| SD/MMC Slots | 1 | ||||||
| M.2 Slots | 1 | ||||||
| USB Hub Compatible | Untested | ||||||
| Power | 12 VDC, 3 A | ||||||
| Serial Port (UART) | yes, 4-pin header | ||||||
|
Flags: | |||||||
|
| |||||||
|
| |||||||
| Retail | |||||||
| FCC approval date | 12 November 2021 | ||||||
| (Est.) initial retail price (in USD): | $99 | ||||||
| Physical | |||||||
| Dimensions | 120 x 160 x 30 mm | ||||||
| Radio 1 | |||||||
| Chip1 | MediaTek MT7622A | ||||||
| Wireless interface OUI | none specified | ||||||
| Antenna Connector Type | none specified | ||||||
| MIMO status | 4x4:4 | ||||||
| Wireless Standard | IEEE 802.11b/g/n | ||||||
| N-QAM | up to 800 Mbps | ||||||
| 802.11n | up to 600 Mbps | ||||||
| 802.11g | up to 54 Mbps | ||||||
| 802.11b | up to 11 Mbps | ||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||
| Radio 2 | |||||||
| Radio2 module | AsiaRF AW7915-NP1 | ||||||
| Radio2 module IF | Mini PCIe | ||||||
| Chip1 | MediaTek MT7915AN | ||||||
| Chip2 | MediaTek MT7975AN | ||||||
| Wireless interface OUI | none specified | ||||||
| Antenna Connector Type | none specified | ||||||
| MIMO status | 4x4:4 | ||||||
| Wireless Standard | IEEE 802.11b/g/n/ax | ||||||
| 802.11ax | up to 1148 Mbps | ||||||
| 802.11n | up to 600 Mbps | ||||||
| 802.11g | up to 54 Mbps | ||||||
| 802.11b | up to 11 Mbps | ||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||
| Radio 3 | |||||||
| Radio3 module | AsiaRF AW7915-NP1 | ||||||
| Radio3 module IF | Mini PCIe | ||||||
| Chip1 | MediaTek MT7915AN | ||||||
| Chip2 | MediaTek MT7975AN | ||||||
| Wireless interface OUI | none specified | ||||||
| Antenna Connector Type | none specified | ||||||
| MIMO status | 4x4:4 | ||||||
| Wireless Standard | IEEE 802.11a/n/ac/ax | ||||||
| 802.11ax | up to 2402 Mbps | ||||||
| 802.11ac | up to 1733 Mbps | ||||||
| 802.11n | up to 600 Mbps | ||||||
| 802.11a | up to 54 Mbps | ||||||
| WiFi Operating Frequency | 5.2/5.8 GHz | ||||||
| |||||||
For a list of all currently documented MediaTek chipsets with specifications, see MediaTek.
For a list of all currently documented AsiaRF devices with specifications, see AsiaRF.
Overview
- AsiaRF AW7915-NP1, AW7915-NPD, AW7916-NPD
- supports 4G/5G modules (M.2 Key B 3042/3052)
Feature
- MDC, MDIO, PWM, I2C, SPI, GPIOs and USB (LTE) port.
- Flash: 128MB (SPI NAND), max 512MB; RAM: 256MB (DDR3)
- Security: 64/128-bits WEP, TKIP, WPA, WPA2, AES, WPS
- Multi-modes: MiFi, AP/Client, Data Rate up to 5702Mbps
- Network: 5x GbE LAN ports, SIM card slot,
- DHCP Client/Relay/Server, NTP Client,
- Dynamic DNS, DNS Cache/Proxy
- Firewall: MAC/IP/Port Filter, DMZ,
- Virtual Server Content Filter
- Software: Support OpenWrt, MTK SDK
Links of Interest
Pictures
Categories:
- AsiaRF
- Embedded system/LTE router
- Embedded system/wireless router
- Embedded system/IoT hub
- Embedded System MediaTek
- Embedded System MT7622A
- MediaTek
- Embedded System ARM
- Embedded System Cortex-A53
- Embedded System MT7531BE
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Embedded System MT7915AN
- Embedded System MT7975AN
- Embedded System IEEE 802.11b/g/n/ax
- Embedded System IEEE 802.11a/n/ac/ax
- Triple-Radio Wireless Embedded System
- Wireless Embedded System
- Tri-Band
- Embedded System
- English Documentation