Database changes have finished applying - please report any issues you're (still) seeing to support@shoutwiki.com.
Askey RTF3505VW-GV
abgn+ac (AC2100) | |
---|---|
wireless router, fiber gateway | |
![]() | |
3rd Party Firmware | |
dd-wrt | Status Unknown |
OpenWrt | Status Unknown |
Tomato any flavor | Status Unknown |
Platform | |
Brand • Model • Rev | Askey RTF3505 VW-GV (7058/7687) |
FCC ID | none specified |
Type | wireless router, fiber gateway |
CPU1 ![]() | Broadcom BCM68380 |
CPU1 Type | MIPS 74K |
CPU1 Speed | 600 MHz ( 2 cores ) |
CPU2 ![]() | Quantenna QT3740BC |
CPU2 Type | ARC 700 |
CPU2 Speed | 500 MHz ( 2 cores ) |
Flash1 Chip | Spansion S34ML01G200TFI00 |
Flash1 Size | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> |
Flash2 Chip | Winbond W25X05CL |
Flash2 Size | 64 KiB 0.0625 MiB <br />65,536 B <br />512 Kib <br />0.5 Mib <br />6.103516e-5 GiB <br /> |
RAM1 Size | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> |
RAM1 Chip | Samsung K4B1G1646G-BCH9 |
RAM2 Size | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> |
RAM2 Chip | Samsung K4B1G1646G-BCH9 |
ETH chip1 | Broadcom BCM68380 |
Switch | Broadcom BCM68380 |
Ethernet Port Count | 4-1GbE-LAN |
Wired Standard | IEEE 802.3i/3u/3ab |
Stock bootloader | CFE 1.0.38-117.2 BCM96838 |
Stock FW OS | Linux 3.4.11 -rt19+ |
Expansion IF types | none specified |
Power | 12 VDC, 2 A |
Connector type | barrel |
Serial Port (UART) | Yes |
JTAG Port | No |
Flags: GPON | |
Additional chips | |
Other | |
Default IP address: 192.168.1.1 | |
Manuf/OEM/ODM | Askey |
Retail | |
FCC approval date | 02 December 2016 |
Country of manuf | China |
Radio 1 | |
Chip1 | Quantenna QT3740BC |
Chip2 | Quantenna QT2518B |
Wireless interface OUI | FC:B4:E6, 78:29:ED |
Antenna Connector Type | U.FL |
MIMO status | 4x4:4 |
Wireless Standard | IEEE 802.11a/n/ac |
802.11ac | up to 1733 Mbps |
802.11n | up to 450 Mbps |
802.11a | up to 54 Mbps |
WiFi Operating Frequency | 5 GHz |
Radio 2 | |
Chip1 | Broadcom Model? |
Wireless interface OUI | FC:B4:E6, 78:29:ED |
Antenna Connector Type | U.FL |
MIMO status | 2x2:2 |
Wireless Standard | IEEE 802.11b/g/n |
802.11n | up to 300 Mbps |
802.11g | up to 54 Mbps |
802.11b | up to 11 Mbps |
WiFi Operating Frequency | 2.4 GHz |
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented Quantenna chipsets with specifications, see Quantenna.
For a list of all currently documented Askey devices with specifications, see Askey.
Overview
FCC ID: ANATEL/03400-15-01110 (2016-12-02)
- 7058/7687 MODEL (CERT MASTER 1081)
- (internal images, bootlog)
See also
- Askey
- Embedded system/wireless router
- Embedded system/fiber gateway
- Embedded System Broadcom
- Embedded System BCM68380
- Broadcom
- Embedded System MIPS 74K
- Embedded System
- Embedded System Quantenna
- Embedded System QT3740BC
- Quantenna
- Embedded System ARC
- Embedded System 700
- Manuf Askey
- Embedded System QT2518B
- Has Mimo Status
- Embedded System IEEE 802.11a/n/ac
- Embedded System IEEE 802.11b/g/n
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- English Documentation