AzureWave AW-CB162NF
| abgn+ac (AC1200) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wireless 802.11a/b/g/n/ac WLAN+BT NGFF Card | |||||||||||
|
| |||||||||||
| WikiDevi.wi-cat.ru | AzureWave AW-CB162NF | ||||||||||
| Platform | |||||||||||
| Brand • Model • Rev | AzureWave AW-CB162NF | ||||||||||
| Interface | M.2 | ||||||||||
| Connector | M.2 | ||||||||||
|
ID:14e4:43b1 (11 addl. devices) | |||||||||||
|
| |||||||||||
| FCCID | TLZ-CB162NF, QDS-BRCM1076 | ||||||||||
|
| |||||||||||
| Chip1 | Broadcom BCM4352 | ||||||||||
| Antenna Connection | MHF4 | ||||||||||
| MIMO status | 2x2:2 | ||||||||||
| Wireless Standards | IEEE 802.11a/b/g/n/ac | ||||||||||
| 802.11ac | up to 867 Mbps | ||||||||||
| 802.11n | up to 300/300 Mbps | ||||||||||
| 802.11g | up to 54 Mbps | ||||||||||
| 802.11b | up to 11 Mbps | ||||||||||
| 802.11a | up to 54 Mbps | ||||||||||
| Operating Frequency | 2.4 or 5 GHz | ||||||||||
| Other | |||||||||||
Flags: | |||||||||||
|
Additional chips | |||||||||||
|
Probable Linux driver | |||||||||||
|
Windows driver | |||||||||||
| Retail | |||||||||||
| Availability | common | ||||||||||
| Country of manuf | China | ||||||||||
| |||||||||||
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented AzureWave devices with specifications, see AzureWave.
Overview
Broadcom BCM4352 (2T2R 802.11ac) + BCM20702 (BT 4.0)
- OUI: 24:0A:64
Bluetooth USB ID:
- [13d3:3404] BCM4352 + BCM20702A1 - AzureWave 4352HMB (BT)
- [13d3:3411] BCM4352 + BCM20702A1 - Dell Alienware
- [13d3:3418] BCM4352 + BCM20702A1 - AzureWave 4352 (BT)
- [13d3:3435] BCM4352 + BCM20702A1 - AzureWave
- [13d3:3456] BCM4352 + BCM20702A1 - AzureWave