AzureWave AW-GU702
From TechInfoDepot
Jump to navigationJump to search
| bg (G54) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USB Mini PCIe card | |||||||||||||||
|
| |||||||||||||||
| WikiDevi.wi-cat.ru | AzureWave AW-GU702 | ||||||||||||||
| Platform | |||||||||||||||
| Brand • Model • Rev | AzureWave AW-GU702 | ||||||||||||||
| Interface | USB 2.0 | ||||||||||||||
| Connector | Mini PCIe | ||||||||||||||
|
ID:0bda:8189 (6 addl. devices) | |||||||||||||||
|
| |||||||||||||||
| FCCID | TX2-RTL8187B | ||||||||||||||
| ICID | 6317A-RTL8187B | ||||||||||||||
|
| |||||||||||||||
| Chip1 | Realtek RTL8187B | ||||||||||||||
| Chip2 | Realtek RTL8225 | ||||||||||||||
| Antenna Connection | U.FL | ||||||||||||||
| Wireless Standards | IEEE 802.11b/g | ||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||
| Operating Frequency | 2.4 GHz | ||||||||||||||
| Other | |||||||||||||||
| Manuf/OEM/ODM | AzureWave | ||||||||||||||
|
Additional chips | |||||||||||||||
|
Probable Linux driver | |||||||||||||||
|
Windows driver | |||||||||||||||
| Retail | |||||||||||||||
| FCC approval date | 06 February 2007 | ||||||||||||||
| Country of manuf | Taiwan | ||||||||||||||
| |||||||||||||||
For a list of all currently documented Realtek chipsets with specifications, see Realtek.
For a list of all currently documented AzureWave devices with specifications, see AzureWave.
- • 54 Mbps - 2.4GHz 802.11g = G54 class