AzureWave AW-NB057H
From TechInfoDepot
				
				
				Jump to navigationJump to search
				
				| bgn (N150) | |||||
|---|---|---|---|---|---|
|  | |||||
| WikiDevi.wi-cat.ru | AzureWave AW-NB057H | ||||
| Platform | |||||
| Brand • Model • Rev | AzureWave AW-NB057H | ||||
| Interface | Mini PCIe | ||||
| Connector | Mini PCIe | ||||
| Form factor | (half) | ||||
| ID:10ec:8176  (10 addl. devices)  | |||||
|  | |||||
| FCCID | TX2RTL8188CEBT, JCK-S2005, JCK-M1005 | ||||
|  | |||||
| Chip1 | Realtek RTL8188CE | ||||
| Antenna Connection | U.FL | ||||
| MIMO status | 1x1:1 | ||||
| Wireless Standards | IEEE 802.11b/g/n | ||||
| 802.11n | up to 150 Mbps | ||||
| 802.11g | up to 54 Mbps | ||||
| 802.11b | up to 11 Mbps | ||||
| Operating Frequency | 2.4 GHz | ||||
| Other | |||||
| Flags: | |||||
|  | |||||
| Probable Linux driver | |||||
| Windows driver | |||||
| Retail | |||||
| FCC approval date | 23 March 2010 | ||||
| 
 | |||||
For a list of all currently documented Realtek chipsets with specifications, see Realtek.
For a list of all currently documented AzureWave devices with specifications, see AzureWave.
- • 150 Mbps - 1SS 2.4GHz 802.11n (40MHz chan.) = N150 class
Overview
bluetooth device appears to have USB ID 13d3:3331



