BelAir Networks BelAir20EO-11
From TechInfoDepot
Jump to navigationJump to search
abgn (AN600) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wireless router | |||||||||||||||||||||
WikiDevi.wi-cat.ru | BelAir Networks BelAir20EO-11 | ||||||||||||||||||||
3rd Party Firmware | |||||||||||||||||||||
dd-wrt | Status Unknown | ||||||||||||||||||||
OpenWrt | Status Unknown | ||||||||||||||||||||
Tomato any flavor | Incompatible | ||||||||||||||||||||
Platform | |||||||||||||||||||||
Brand • Model • Rev | BelAir Networks BelAir20EO-11 | ||||||||||||||||||||
FCC ID | RAR40005011 | ||||||||||||||||||||
IC ID | 4674A-40005011 | ||||||||||||||||||||
Type | wireless router | ||||||||||||||||||||
CPU1 ![]() | Atheros Model? | ||||||||||||||||||||
Flash1 Chip | Macronix MX25L12845EMI-10G | ||||||||||||||||||||
Flash1 Size | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | ||||||||||||||||||||
RAM1 Size | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | ||||||||||||||||||||
RAM1 Chip | Nanya NT5TU32M16CG x 2 | ||||||||||||||||||||
ETH chip1 | Atheros Model? | ||||||||||||||||||||
Switch | Atheros Model? | ||||||||||||||||||||
Ethernet Port Count |
1-WAN 4-1GbE-LAN | ||||||||||||||||||||
Wired Standard | IEEE 802.3i/3u/3ab | ||||||||||||||||||||
802dot11 OUI: none specified | |||||||||||||||||||||
Expansion IF types | none specified | ||||||||||||||||||||
PoE | 802.3af, standard | ||||||||||||||||||||
Power | 48 VDC, 0.35 A | ||||||||||||||||||||
Connector type | Ethernet (PoE) | ||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
Retail | |||||||||||||||||||||
FCC approval date | 15 May 2012 | ||||||||||||||||||||
Country of manuf | China | ||||||||||||||||||||
Radio 1 | |||||||||||||||||||||
Chip1 | Atheros Model? | ||||||||||||||||||||
Wireless interface OUI | none specified | ||||||||||||||||||||
Antenna Connector Type | unknown | ||||||||||||||||||||
MIMO status | 2x2:2 | ||||||||||||||||||||
Wireless Standard | IEEE 802.11b/g/n | ||||||||||||||||||||
802.11n | up to 300 Mbps | ||||||||||||||||||||
802.11g | up to 54 Mbps | ||||||||||||||||||||
802.11b | up to 11 Mbps | ||||||||||||||||||||
WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||||||
Radio 2 | |||||||||||||||||||||
Chip1 | Atheros Model? | ||||||||||||||||||||
Wireless interface OUI | none specified | ||||||||||||||||||||
Antenna Connector Type | unknown | ||||||||||||||||||||
MIMO status | 2x2:2 | ||||||||||||||||||||
Wireless Standard | IEEE 802.11a/n | ||||||||||||||||||||
802.11n | up to 300 Mbps | ||||||||||||||||||||
802.11a | up to 54 Mbps | ||||||||||||||||||||
WiFi Operating Frequency | 5 GHz | ||||||||||||||||||||
|
For a list of all currently documented Atheros (QCA) chipsets with specifications, see Atheros.
For a list of all currently documented BelAir Networks devices with specifications, see BelAir Networks.
Overview
The FCC test report lists the following models as covered by this FCC ID..
- BelAir20EO-11A
- BelAir20EO-11B
- BelAir20EO-11C
- BelAir20EO-11D