Belkin F5D7000 v1
From TechInfoDepot
Jump to navigationJump to search
bg (G54) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wireless G Desktop Network Card | ||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||
WikiDevi.wi-cat.ru | Belkin F5D7000 v1 | |||||||||||||||||||||||||||
Platform | ||||||||||||||||||||||||||||
Brand • Model • Rev | Belkin F5D7000 v1 | |||||||||||||||||||||||||||
Series | F5D7000 | |||||||||||||||||||||||||||
Interface | PCI | |||||||||||||||||||||||||||
Connector | PCI | |||||||||||||||||||||||||||
ID:14e4:4320 (33 addl. devices) SS: 1799:7000 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
FCCID | K7SF5D7000 | |||||||||||||||||||||||||||
Chip1 | Broadcom BCM4306 | |||||||||||||||||||||||||||
Chip2 | Broadcom BCM2050 | |||||||||||||||||||||||||||
OUI: none specified | ||||||||||||||||||||||||||||
Antenna Connection | RP-SMA | |||||||||||||||||||||||||||
Wireless Standards | IEEE 802.11b/g | |||||||||||||||||||||||||||
802.11g | up to 54 Mbps | |||||||||||||||||||||||||||
802.11b | up to 11 Mbps | |||||||||||||||||||||||||||
Operating Frequency | 2.4 GHz | |||||||||||||||||||||||||||
Other | ||||||||||||||||||||||||||||
Manuf/OEM/ODM | Askey | |||||||||||||||||||||||||||
Additional chips | ||||||||||||||||||||||||||||
Probable Linux driver | ||||||||||||||||||||||||||||
Retail | ||||||||||||||||||||||||||||
FCC approval date | 26 January 2003 | |||||||||||||||||||||||||||
Country of manuf | Taiwan | |||||||||||||||||||||||||||
|
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented Belkin devices with specifications, see Belkin.
- • 54 Mbps - 2.4GHz 802.11g = G54 class