Belkin F5D8000
From TechInfoDepot
Jump to navigationJump to search
bg (G108) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||
Platform | |||||||||||||||||
Brand • Model • Rev | Belkin F5D8000 | ||||||||||||||||
Interface | PCI | ||||||||||||||||
Connector | PCI | ||||||||||||||||
ID:17cb:0001 (10 addl. devices) | |||||||||||||||||
| |||||||||||||||||
FCCID | SA3-AGN1023PC0200 | ||||||||||||||||
ICID | 5215A-1023PC02 | ||||||||||||||||
Chip1 | Airgo AG100BB | ||||||||||||||||
Chip2 | Airgo Model? | ||||||||||||||||
Chip3 | Airgo Model? | ||||||||||||||||
MIMO status | 2x3:2 | ||||||||||||||||
Wireless Standards | IEEE 802.11b/g | ||||||||||||||||
802.11g | up to 108 Mbps | ||||||||||||||||
802.11b | up to 11 Mbps | ||||||||||||||||
Operating Frequency | 2.4 GHz | ||||||||||||||||
| |||||||||||||||||
Probable Linux driver | |||||||||||||||||
Retail | |||||||||||||||||
FCC approval date | 04 January 2005 | ||||||||||||||||
UPC |
722868540879 (UPC DB, On eBay) | ||||||||||||||||
Newegg | N82E16833314012 | ||||||||||||||||
ASIN |
B0006J5AAU ![]() | ||||||||||||||||
Country of manuf | Taiwan | ||||||||||||||||
|
For a list of all currently documented Airgo chipsets with specifications, see Airgo.
For a list of all currently documented Belkin devices with specifications, see Belkin.
- • 108 Mbps - 2.4GHz 802.11g = G108 class
Overview
This is a Belkin F5D8010 v1 PCMCIA card on a PCI->PCMCIA adapter (Ricoh chipset).