Belkin F5D8230-4 v1
| bg (G54) | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wireless 802.11x Pre-N Router | |||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
| Support | Support page | ||||||||||||||||||||||||||||||
| Wikipedia | Belkin | ||||||||||||||||||||||||||||||
| InfoDepot Wiki | Belkin F5D8230-4 v1001ea | ||||||||||||||||||||||||||||||
| WikiDevi.wi-cat.ru | Belkin F5D8230-4 v1 | ||||||||||||||||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||||||||||||||||
| dd-wrt | Supported | ||||||||||||||||||||||||||||||
| OpenWrt | Was Supported | ||||||||||||||||||||||||||||||
| Tomato any flavor | Status Unknown | ||||||||||||||||||||||||||||||
| Gargoyle | Status Unknown | ||||||||||||||||||||||||||||||
| Platform | |||||||||||||||||||||||||||||||
| Brand • Model • Rev | Belkin F5D8230-4 v1 | ||||||||||||||||||||||||||||||
| FCC ID (fcc.io) | SA3-AGN0901AP0100, SA3-AGN1223AR0300 | ||||||||||||||||||||||||||||||
| FCC ID (fcc.report) | SA3-AGN0901AP0100, SA3-AGN1223AR0300 | ||||||||||||||||||||||||||||||
| IC ID | 5215A-0901AP01 | ||||||||||||||||||||||||||||||
| Type | wireless router | ||||||||||||||||||||||||||||||
| CPU1 | Broadcom BCM4704 | ||||||||||||||||||||||||||||||
| CPU1 Type | BMIPS3300 | ||||||||||||||||||||||||||||||
| CPU1 Speed | 264 MHz | ||||||||||||||||||||||||||||||
| Flash1 Chip | Macronix MX29LV320ABTC-90 | ||||||||||||||||||||||||||||||
| Flash1 Size | 4 MiB 4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | ||||||||||||||||||||||||||||||
| RAM1 Size | 16 MiB 16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | ||||||||||||||||||||||||||||||
| RAM1 Chip | ESMT M13S128168A-6T | ||||||||||||||||||||||||||||||
| ETH chip1 | Broadcom BCM4704 | ||||||||||||||||||||||||||||||
| ETH chip2 | Altima AC101L | ||||||||||||||||||||||||||||||
| Switch | Broadcom BCM5325 | ||||||||||||||||||||||||||||||
| Ethernet Port Count |
1-100MbE-WAN 4-100MbE-LAN | ||||||||||||||||||||||||||||||
| Wired Standard | IEEE 802.3i/3u | ||||||||||||||||||||||||||||||
| Stock bootloader | CFE | ||||||||||||||||||||||||||||||
| Expansion IF types | Mini PCI | ||||||||||||||||||||||||||||||
| Mini PCI slots | 1 | ||||||||||||||||||||||||||||||
| Power | 12 VDC, 1 A | ||||||||||||||||||||||||||||||
| Connector type |
barrel 5 mm (OD) 2 mm (ID) 10 mm (LEN) | ||||||||||||||||||||||||||||||
| Serial Port (UART) | yes | ||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||
| Other | |||||||||||||||||||||||||||||||
|
Default SSID: Belkin_Pre-N_XXXXXX (2 addl. devices) | |||||||||||||||||||||||||||||||
| Manuf/OEM/ODM | Askey RT2205D -D56 | ||||||||||||||||||||||||||||||
| 3rd Party Firmware Support |
DD-WRT • (List) , OpenWrt (Was) | ||||||||||||||||||||||||||||||
| Retail | |||||||||||||||||||||||||||||||
| Availability | End of Life | ||||||||||||||||||||||||||||||
| FCC approval date | 06 May 2005 | ||||||||||||||||||||||||||||||
| UPC |
722868470671 (UPC DB, On eBay) | ||||||||||||||||||||||||||||||
| ASIN |
B0006A7X36 multiple uses | ||||||||||||||||||||||||||||||
| Country of manuf | China | ||||||||||||||||||||||||||||||
| Radio 1 | |||||||||||||||||||||||||||||||
| Radio1 module | Airgo AGN1223AR-03 | ||||||||||||||||||||||||||||||
| Radio1 module IF | Mini PCI (long) | ||||||||||||||||||||||||||||||
| Chip1 | Airgo AGN103BB | ||||||||||||||||||||||||||||||
| Chip2 | Airgo AGN100RF | ||||||||||||||||||||||||||||||
| Chip3 | Airgo AGN100RF | ||||||||||||||||||||||||||||||
| Wireless interface OUI | 00:11:50 | ||||||||||||||||||||||||||||||
| Antenna Connector Type | U.FL | ||||||||||||||||||||||||||||||
| MIMO status | 2x3:2 | ||||||||||||||||||||||||||||||
| Wireless Standard | IEEE 802.11b/g | ||||||||||||||||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||||||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
For a list of all currently documented Airgo chipsets with specifications, see Airgo.
For a list of all currently documented Altima chipsets with specifications, see Altima.
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented Belkin devices with specifications, see Belkin.
- • 54 Mbps - 2.4GHz 802.11g = G54 class
Overview
OEM: Askey RT2205D-D56 (Airgo AGN0901AP-01)
This AP (and wireless module) appears to be largely identical to the Linksys WRT54GX v1.
- The device has been tagged with the AGN100 wireless module FCC ID..
- but the only FCC ID printed on the unit is SA3-AGN0901AP0100.
Per the DD-WRT supported devices table, the device is supported..
- provided the Airgo module is replaced with a Broadcom card.
The default SSID is Belkin_Pre-N_XXXXXX where XXXXXX
- appears to be a random number.
The included power supply is a OEM AD-121ANDT (12V, 1A).
- ID/OD/Len measurements are approximate.
Links of Interest
Flashing
| NOTE: During configuration or flashing a device, the only things that should be hooked to the device is the computer and power. |
Flashing dd-wrt
Airgo must be replaced
First flash use Tftp flash
v24 build 9360 20080330
Please insert instructions here
Flashing OpenWrt
| This device is NO LONGER SUPPORTED OR POSSIBLE for future use with OpenWrt. |
OpenWrt Subtarget: legacy
OpenWrt Package architecture: mipsel_mips32
Support started version: 10.03.1
Current supported version: EOL
Last Supported Version: 10.03.1
Please insert instructions here
Pictures
- Belkin
- Embedded system/wireless router
- Embedded System Broadcom
- Embedded System BCM4704
- Broadcom
- Embedded System BMIPS3300
- Embedded System
- Embedded System AC101L
- Embedded System Altima
- Altima
- Embedded System BCM5325
- Manuf Askey
- DD-WRT Supported
- OpenWrt Was Supported
- Embedded System Airgo
- Embedded System AGN103BB
- Airgo
- Embedded System AGN100RF
- Has Mimo Status
- Embedded System IEEE 802.11b/g
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Single-Band
- English Documentation