Belkin F7D6301 v4
From TechInfoDepot
Jump to navigationJump to search
bgn (N300) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surf N300 Wireless Router | |||||||||||||||||
![]() | |||||||||||||||||
Support | Support page | ||||||||||||||||
Wikipedia | Belkin | ||||||||||||||||
WikiDevi.wi-cat.ru | Belkin F7D6301 v4 | ||||||||||||||||
3rd Party Firmware | |||||||||||||||||
dd-wrt | Status Unknown | ||||||||||||||||
OpenWrt | Status Unknown | ||||||||||||||||
Tomato any flavor | Status Unknown | ||||||||||||||||
Platform | |||||||||||||||||
Brand • Model • Rev | Belkin F7D6301 v4 | ||||||||||||||||
FCC ID | K7SF7D6301V4 | ||||||||||||||||
IC ID | 3623A-F7D6301V4 | ||||||||||||||||
Type | wireless router | ||||||||||||||||
Series | F7D6301 | ||||||||||||||||
CPU1 ![]() | Broadcom BCM5357B0 | ||||||||||||||||
CPU1 Type | MIPS 74K | ||||||||||||||||
CPU1 Speed | not specified | ||||||||||||||||
Flash1 Chip | Brand? Model? | ||||||||||||||||
Flash1 Size | ? MiB | ||||||||||||||||
RAM1 Size | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | ||||||||||||||||
RAM1 Chip | Winbond W9425G6JH-5 | ||||||||||||||||
ETH chip1 | Broadcom BCM5357B0 | ||||||||||||||||
Switch | Broadcom BCM5357B0 | ||||||||||||||||
Ethernet Port Count |
1-100MbE-WAN 4-100MbE-LAN | ||||||||||||||||
Wired Standard | IEEE 802.3i/3u | ||||||||||||||||
802dot11 OUI: none specified | |||||||||||||||||
Expansion IF types | none specified | ||||||||||||||||
Power | 9 VDC, 1 A | ||||||||||||||||
Connector type | barrel | ||||||||||||||||
| |||||||||||||||||
| |||||||||||||||||
Other | |||||||||||||||||
| |||||||||||||||||
Manuf/OEM/ODM | Arcadyan | ||||||||||||||||
Retail | |||||||||||||||||
Availability | unreleased? | ||||||||||||||||
FCC approval date | 12 October 2010 | ||||||||||||||||
Country of manuf | China | ||||||||||||||||
Radio 1 | |||||||||||||||||
Chip1 | Broadcom BCM5357B0 | ||||||||||||||||
Wireless interface OUI | none specified | ||||||||||||||||
Antenna Connector Type | none specified | ||||||||||||||||
MIMO status | 2x2:2 | ||||||||||||||||
Wireless Standard | IEEE 802.11b/g/n | ||||||||||||||||
802.11n | up to 300 Mbps | ||||||||||||||||
802.11g | up to 54 Mbps | ||||||||||||||||
802.11b | up to 11 Mbps | ||||||||||||||||
WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||
|
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented Belkin devices with specifications, see Belkin.
- • 300 Mbps - 2SS 2.4GHz 802.11n (40MHz chan.) = N300 class
Overview
This model does not appear to have been distributed.