Belkin F9K1001 v4
From TechInfoDepot
Jump to navigationJump to search
| bgn (N150) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N150 Wireless Router | |||||||||||||||||
|
| |||||||||||||||||
| Wikipedia | Belkin | ||||||||||||||||
| WikiDevi.wi-cat.ru | Belkin F9K1001 v4 | ||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||
| dd-wrt | Status Unknown | ||||||||||||||||
| OpenWrt | Status Unknown | ||||||||||||||||
| Tomato any flavor | Status Unknown | ||||||||||||||||
| Platform | |||||||||||||||||
| Brand • Model • Rev | Belkin F9K1001 v4 | ||||||||||||||||
| FCC ID (fcc.io) | K7SF9K1001V4 | ||||||||||||||||
| FCC ID (fcc.report) | K7SF9K1001V4 | ||||||||||||||||
| IC ID | 3623A-F9K1001V4 | ||||||||||||||||
| Type | wireless router | ||||||||||||||||
| Series | F9K1001 | ||||||||||||||||
| CPU1 | Broadcom BCM5356B0 | ||||||||||||||||
| CPU1 Type | MIPS 74K | ||||||||||||||||
| CPU1 Speed | not specified | ||||||||||||||||
| Flash1 Chip | Brand? Model? | ||||||||||||||||
| Flash1 Size | ? MiB | ||||||||||||||||
| RAM1 Size | 8 MiB 8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | ||||||||||||||||
| RAM1 Chip | Winbond W9864G6JH-6 | ||||||||||||||||
| ETH chip1 | Broadcom BCM5356B0 | ||||||||||||||||
| Switch | Broadcom BCM5356B0 | ||||||||||||||||
| Ethernet Port Count |
1-100MbE-WAN 4-100MbE-LAN | ||||||||||||||||
| Wired Standard | IEEE 802.3i/3u | ||||||||||||||||
| Expansion IF types | none specified | ||||||||||||||||
| Power | 9 VDC, 1 A | ||||||||||||||||
| Connector type | barrel | ||||||||||||||||
|
| |||||||||||||||||
|
| |||||||||||||||||
| Other | |||||||||||||||||
|
| |||||||||||||||||
| Manuf/OEM/ODM | Arcadyan | ||||||||||||||||
| Retail | |||||||||||||||||
| FCC approval date | 31 October 2011 | ||||||||||||||||
| Radio 1 | |||||||||||||||||
| Chip1 | Broadcom BCM5356B0 | ||||||||||||||||
| Wireless interface OUI | 00:86:3B | ||||||||||||||||
| Antenna Connector Type | U.FL | ||||||||||||||||
| MIMO status | 1x1:1 | ||||||||||||||||
| Wireless Standard | IEEE 802.11b/g/n | ||||||||||||||||
| 802.11n | up to 150 Mbps | ||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||
| |||||||||||||||||
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented Belkin devices with specifications, see Belkin.
- • 150 Mbps - 1SS 2.4GHz 802.11n (40MHz chan.) = N150 class
Overview
"P/N: 141700520037J ROA1" is silkscreened on the board in the FCC photos.