Belkin F9K1002 v2
From TechInfoDepot
Jump to navigationJump to search
| bgn (N300) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N300 Wireless Router | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
| Support | Support page | ||||||||||||||||||||||||
| Wikipedia | Belkin | ||||||||||||||||||||||||
| WikiDevi.wi-cat.ru | Belkin F9K1002 v2 | ||||||||||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||||||||||
| dd-wrt | Incompatible | ||||||||||||||||||||||||
| OpenWrt | Status Unknown | ||||||||||||||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||||||||||||||
| Platform | |||||||||||||||||||||||||
| Brand • Model • Rev | Belkin F9K1002 v2 | ||||||||||||||||||||||||
| FCC ID (fcc.io) | K7SF9K1002V2 | ||||||||||||||||||||||||
| FCC ID (fcc.report) | K7SF9K1002V2 | ||||||||||||||||||||||||
| IC ID | 3623A-F9K1002V2 | ||||||||||||||||||||||||
| Type | wireless router | ||||||||||||||||||||||||
| Series | F9K1002 | ||||||||||||||||||||||||
| CPU1 | Ralink RT3052 | ||||||||||||||||||||||||
| CPU1 Type | MIPS 24KEc | ||||||||||||||||||||||||
| CPU1 Speed | 384 MHz | ||||||||||||||||||||||||
| Flash1 Chip | Brand? Model? | ||||||||||||||||||||||||
| Flash1 Size | 2 MiB 2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | ||||||||||||||||||||||||
| RAM1 Size | 8 MiB 8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | ||||||||||||||||||||||||
| RAM1 Chip | PSC A2V64S40CTP-G7 | ||||||||||||||||||||||||
| ETH chip1 | Ralink RT3052 | ||||||||||||||||||||||||
| Switch | Ralink RT3052 | ||||||||||||||||||||||||
| Ethernet Port Count |
1-100MbE-WAN 4-100MbE-LAN | ||||||||||||||||||||||||
| Wired Standard | IEEE 802.3i/3u | ||||||||||||||||||||||||
| Expansion IF types | none specified | ||||||||||||||||||||||||
| Power | 9 VDC, 1 A | ||||||||||||||||||||||||
| Connector type | barrel | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
| Other | |||||||||||||||||||||||||
|
Default SSID: belkin.XXX (19 addl. devices) | |||||||||||||||||||||||||
| Manuf/OEM/ODM | Arcadyan | ||||||||||||||||||||||||
| Retail | |||||||||||||||||||||||||
| FCC approval date | 19 May 2011 | ||||||||||||||||||||||||
| Country of manuf | China | ||||||||||||||||||||||||
| Radio 1 | |||||||||||||||||||||||||
| Chip1 | Ralink RT3052 | ||||||||||||||||||||||||
| Wireless interface OUI | 08:86:3B | ||||||||||||||||||||||||
| Antenna Connector Type | none specified | ||||||||||||||||||||||||
| MIMO status | 2x2:2 | ||||||||||||||||||||||||
| Wireless Standard | IEEE 802.11b/g/n | ||||||||||||||||||||||||
| 802.11n | up to 300 Mbps | ||||||||||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
For a list of all currently documented Ralink chipsets with specifications, see Ralink.
For a list of all currently documented Belkin devices with specifications, see Belkin.
- • 300 Mbps - 2SS 2.4GHz 802.11n (40MHz chan.) = N300 class