Belkin F9K1002 v3
From TechInfoDepot
Jump to navigationJump to search
| bgn (N300) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N300 Wireless Router | |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
| Support | Support page | ||||||||||||||||||||||||
| Wikipedia | Belkin | ||||||||||||||||||||||||
| WikiDevi.wi-cat.ru | Belkin F9K1002 v3 | ||||||||||||||||||||||||
| 3rd Party Firmware | |||||||||||||||||||||||||
| dd-wrt | Status Unknown | ||||||||||||||||||||||||
| OpenWrt | Status Unknown | ||||||||||||||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||||||||||||||
| Platform | |||||||||||||||||||||||||
| Brand • Model • Rev | Belkin F9K1002 v3 | ||||||||||||||||||||||||
| FCC ID | K7SF9K1002V3 | ||||||||||||||||||||||||
| IC ID | 3623A-F9K1002V3 | ||||||||||||||||||||||||
| Type | wireless router | ||||||||||||||||||||||||
| Series | F9K1002 | ||||||||||||||||||||||||
| CPU1 | Realtek RTL8196C | ||||||||||||||||||||||||
| CPU1 Type | Lexra RLX4181 | ||||||||||||||||||||||||
| CPU1 Speed | 390 MHz | ||||||||||||||||||||||||
| Flash1 Chip | Brand? Model? | ||||||||||||||||||||||||
| Flash1 Size | ? MiB | ||||||||||||||||||||||||
| RAM1 Size | 8 MiB 8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | ||||||||||||||||||||||||
| RAM1 Chip | ESMT M12L64164A-5T | ||||||||||||||||||||||||
| ETH chip1 | Realtek RTL8196C | ||||||||||||||||||||||||
| Switch | Realtek RTL8196C | ||||||||||||||||||||||||
| Ethernet Port Count |
1-100MbE-WAN 4-100MbE-LAN | ||||||||||||||||||||||||
| Wired Standard | IEEE 802.3i/3u | ||||||||||||||||||||||||
| Expansion IF types | none specified | ||||||||||||||||||||||||
| Power | 9 VDC, 1 A | ||||||||||||||||||||||||
| Connector type | barrel | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
| Other | |||||||||||||||||||||||||
|
Default SSID: belkin.XXX (19 addl. devices) | |||||||||||||||||||||||||
| Manuf/OEM/ODM | SerComm | ||||||||||||||||||||||||
| Retail | |||||||||||||||||||||||||
| FCC approval date | 01 June 2012 | ||||||||||||||||||||||||
| Country of manuf | China | ||||||||||||||||||||||||
| Radio 1 | |||||||||||||||||||||||||
| Chip1 | Realtek RTL8192CE | ||||||||||||||||||||||||
| Wireless interface OUI | 08:86:3B | ||||||||||||||||||||||||
| Antenna Connector Type | U.FL | ||||||||||||||||||||||||
| MIMO status | 2x2:2 | ||||||||||||||||||||||||
| Wireless Standard | IEEE 802.11b/g/n | ||||||||||||||||||||||||
| 802.11n | up to 300 Mbps | ||||||||||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
For a list of all currently documented Realtek chipsets with specifications, see Realtek.
For a list of all currently documented Belkin devices with specifications, see Belkin.
- • 300 Mbps - 2SS 2.4GHz 802.11n (40MHz chan.) = N300 class
Overview
"AAZ00B-1.6" is silkscreened on the board in the FCC photos.
Categories:
- Belkin
- Embedded system/wireless router
- Embedded System Realtek
- Embedded System RTL8196C
- Realtek
- Embedded System Lexra
- Embedded System RLX4181
- Manuf SerComm
- Embedded System RTL8192CE
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n
- Single-Radio Wireless Embedded System
- Wireless Embedded System
- Single-Band
- Embedded System
- English Documentation