Belkin F9K1009 v1
From TechInfoDepot
Jump to navigationJump to search
| bgn (N150) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wireless N150 Router | |||||||||||||
|
| |||||||||||||
| Wikipedia | Belkin | ||||||||||||
| InfoDepot Wiki | Belkin F9K1009 v1 | ||||||||||||
| WikiDevi.wi-cat.ru | Belkin F9K1009 v1 | ||||||||||||
| 3rd Party Firmware | |||||||||||||
| dd-wrt | Status Unknown | ||||||||||||
| OpenWrt | Status Unknown | ||||||||||||
| Tomato any flavor | Incompatible | ||||||||||||
| Platform | |||||||||||||
| Brand • Model • Rev | Belkin F9K1009 v1 | ||||||||||||
| FCC ID | K7SF9K1009V1 | ||||||||||||
| Board ID | AP699E9NL | ||||||||||||
| Type | wireless router | ||||||||||||
| CPU1 | Realtek Model? | ||||||||||||
| Flash1 Chip | Brand? Model? | ||||||||||||
| Flash1 Size | ? MiB | ||||||||||||
| RAM1 Size | ? MiB | ||||||||||||
| RAM1 Chip | Brand? Model? | ||||||||||||
| ETH chip1 | Realtek Model? | ||||||||||||
| Switch | Realtek Model? | ||||||||||||
| Ethernet Port Count |
1-100MbE-WAN 4-100MbE-LAN | ||||||||||||
| Wired Standard | IEEE 802.3i/3u | ||||||||||||
| Expansion IF types | none specified | ||||||||||||
| Power | 12 VDC, 0.5 A | ||||||||||||
| Connector type | barrel | ||||||||||||
| Serial Port (UART) | yes, internal, 4-pin header, 3.3V TTL | ||||||||||||
| JTAG Port | probably | ||||||||||||
|
| |||||||||||||
|
| |||||||||||||
| Other | |||||||||||||
|
Default SSID: belkin.XXX (19 addl. devices) | |||||||||||||
| Manuf/OEM/ODM | SGE | ||||||||||||
| Retail | |||||||||||||
| Availability | End of Life | ||||||||||||
| FCC approval date | 16 April 2014 | ||||||||||||
| Country of manuf | China | ||||||||||||
| Radio 1 | |||||||||||||
| Chip1 | Realtek RTL8188RE | ||||||||||||
| Wireless interface OUI | 08:86:3B | ||||||||||||
| Antenna Connector Type | none | ||||||||||||
| MIMO status | 1x1:1 | ||||||||||||
| Wireless Standard | IEEE 802.11b/g/n | ||||||||||||
| 802.11n | up to 150 Mbps | ||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||||||||
| |||||||||||||
For a list of all currently documented Realtek chipsets with specifications, see Realtek.
For a list of all currently documented Belkin devices with specifications, see Belkin.
- • 150 Mbps - 1SS 2.4GHz 802.11n (40MHz chan.) = N150 class
Overview
"AP699E9NL"<......>" and "REV"<..>"1.0" kind of looks like it's silkscreened on the board in the FCC photos. .. but the photo quality is terrible.
Default settings are per the FCC manual + sample label.
- The OUI used (08:86:3B) is per the sample label. The SSID format would seem to be belkin.XXX, but the pattern of the last 3 characters is not known.
Probable included PSU(s)
The power supply shown in the FCC photos is a Shenzhen Gongjin Electronics S05A12-120A050-P4.
| Shenzhen Gongjin Electronics S05A12-120A050-P4 (more) | |||||
|---|---|---|---|---|---|
| Input: 100-240 VAC ~ 50/60 Hz, 0.3 A | |||||
| Input connector: NEMA 1-15P Style: medium, horiz. Eff. level: 5 | |||||
| Output: 12 VDC, 0.5 A | |||||
| Output connector: barrel (center +) OD: ?? ID: ?? LEN: ?? | |||||