Belkin F9K1117 v2
From TechInfoDepot
Jump to navigationJump to search
| abgn+ac (AC900) | |||||||
|---|---|---|---|---|---|---|---|
| AC900 DB Wi-Fi Dual-Band AC+ Gigabit Router | |||||||
|
| |||||||
| Wikipedia | Belkin | ||||||
| WikiDevi.wi-cat.ru | Belkin F9K1117 v2 | ||||||
| 3rd Party Firmware | |||||||
| dd-wrt | Status Unknown | ||||||
| OpenWrt | Status Unknown | ||||||
| Tomato any flavor | Incompatible | ||||||
| Platform | |||||||
| Brand • Model • Rev | Belkin F9K1117 v2 | ||||||
| FCC ID | K7SF9K1117V2 | ||||||
| IC ID | 3623A-F9K1117V2 | ||||||
| Type | wireless router | ||||||
| CPU1 | Realtek RTL8197D | ||||||
| CPU1 Type | Lexra RLX5281 | ||||||
| CPU1 Speed | not specified | ||||||
| Flash1 Chip | Brand? Model? | ||||||
| Flash1 Size | ? MiB | ||||||
| RAM1 Size | 64 MiB 67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | ||||||
| RAM1 Chip | EtronTech EM68B16CWQD-25H | ||||||
| ETH chip1 | Realtek RTL8197D | ||||||
| Switch | Realtek RTL8367RB | ||||||
| Ethernet Port Count |
1-WAN 4-1GbE-LAN | ||||||
| Wired Standard | IEEE 802.3i/3u/3ab | ||||||
|
802dot11 OUI: none specified | |||||||
| Expansion IF types | USB 2.0 | ||||||
| USB ports | 1 | ||||||
| USB Hub Compatible | Untested | ||||||
| Power | 12 VDC, 1 A | ||||||
| Connector type | barrel | ||||||
|
| |||||||
|
| |||||||
| Other | |||||||
|
Default IP address: 192.168.2.1 | |||||||
| Manuf/OEM/ODM | SerComm | ||||||
| Retail | |||||||
| FCC approval date | 29 November 2012 | ||||||
| UPC |
722868917541 (UPC DB, On eBay) | ||||||
| ASIN |
B00BHJWBEQ | ||||||
| Country of manuf | China | ||||||
| Radio 1 | |||||||
| Chip1 | Realtek RTL8812AR | ||||||
| Wireless interface OUI | none specified | ||||||
| Antenna Connector Type | U.FL | ||||||
| MIMO status | 2x2:2 | ||||||
| Wireless Standard | IEEE 802.11a/n/ac | ||||||
| 802.11ac | up to 585 Mbps | ||||||
| 802.11n | up to 300 Mbps | ||||||
| 802.11a | up to 54 Mbps | ||||||
| WiFi Operating Frequency | 5 GHz | ||||||
| Radio 2 | |||||||
| Chip1 | Realtek RTL8192CE | ||||||
| Wireless interface OUI | none specified | ||||||
| Antenna Connector Type | U.FL | ||||||
| MIMO status | 2x2:2 | ||||||
| Wireless Standard | IEEE 802.11b/g/n | ||||||
| 802.11n | up to 300 Mbps | ||||||
| 802.11g | up to 54 Mbps | ||||||
| 802.11b | up to 11 Mbps | ||||||
| WiFi Operating Frequency | 2.4 GHz | ||||||
| |||||||
For a list of all currently documented Realtek chipsets with specifications, see Realtek.
For a list of all currently documented Belkin devices with specifications, see Belkin.
Overview
The default SSIDs for this device may be belkin.XXX, belkin.XXX.media, and belkin.XXX.guests.
OEM SerComm (AJ100C-1.6)
- Wi-Fi Certified : WFA17789 (as of 12/27/2012)
Categories:
- Belkin
- Embedded system/wireless router
- Embedded System Realtek
- Embedded System RTL8197D
- Realtek
- Embedded System Lexra
- Embedded System RLX5281
- Embedded System RTL8367RB
- Manuf SerComm
- Embedded System RTL8812AR
- Has Mimo Status
- Embedded System IEEE 802.11a/n/ac
- Embedded System RTL8192CE
- Embedded System IEEE 802.11b/g/n
- Dual-Radio Wireless Embedded System
- Wireless Embedded System
- Dual-Band
- Embedded System
- Wi-Fi Certified
- English Documentation