Brightspeed XR1710G
From TechInfoDepot
Jump to navigationJump to search
| abgn+ac+ax+be (BE19000) | |
|---|---|
| BE19000 Tri-Band Wi-Fi 7 Router | |
|
| |
| WikiDevi.wi-cat.ru | Brightspeed XR1710G |
| 3rd Party Firmware | |
| dd-wrt | Status Unknown |
| OpenWrt | Status Unknown |
| Tomato any flavor | Incompatible |
| Platform | |
| Brand • Model • Rev | Brightspeed XR1710G |
| FCC ID | MXF-XR1710G |
| Type | wireless router |
| CPU1 | Airoha AN7581 |
| CPU1 Speed | 1.3 GHz ( 4 cores ) |
| Flash1 Chip | Winbond W25N04KVZEIR |
| Flash1 Size | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> |
| RAM1 Size | 2 GiB 2,048 MiB <br />2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br /> |
| RAM1 Chip | Micron MT40A512M16TB x 2 |
| ETH chip1 | Airoha AN7581 |
| ETH chip2 | Realtek RTL8261BE |
| ETH chip3 | Realtek RTL8261BE |
| Switch | Airoha AN7581 |
| Ethernet Port Count |
2-10GbE-WAN 2-1GbE-LAN |
| Wired Standard | IEEE 802.3i/3u/3ab/3bz/an |
|
802dot11 OUI: none specified | |
| Stock bootloader | U-Boot |
| Expansion IF types | none specified |
| Power | 12 VDC, 5 A |
| Connector type | barrel |
|
Flags: | |
|
| |
| Other | |
|
| |
| Manuf/OEM/ODM | Gemtek XR1710G |
| Retail | |
| FCC approval date | 30 May 2024 |
| Country of manuf | Vietnam |
| Radio 1 | |
| Chip1 | MediaTek MT7996AV |
| Chip2 | MediaTek MT7976GN |
| Wireless interface OUI | none specified |
| Antenna Connector Type | MHF4 |
| MIMO status | 4x4:4 |
| Wireless Standard | IEEE 802.11b/g/n/ax/be |
| 802.11be | up to 1376 Mbps |
| 802.11ax | up to 1148 Mbps |
| 802.11n | up to 600 Mbps |
| 802.11g | up to 54 Mbps |
| 802.11b | up to 11 Mbps |
| WiFi Operating Frequency | 2.4 GHz |
| Radio 2 | |
| Chip1 | MediaTek MT7996AV |
| Chip2 | MediaTek MT7977BN |
| Wireless interface OUI | none specified |
| Antenna Connector Type | MHF4 |
| MIMO status | 4x4:4 |
| Wireless Standard | IEEE 802.11a/n/ac/ax/be |
| 802.11be | up to 5765 Mbps |
| 802.11ax | up to 2402 Mbps |
| 802.11ac | up to 1733 Mbps |
| 802.11n | up to 600 Mbps |
| 802.11a | up to 54 Mbps |
| WiFi Operating Frequency | 5 GHz |
| Radio 3 | |
| Chip1 | MediaTek MT7996AV |
| Chip2 | MediaTek MT7977AN |
| Wireless interface OUI | none specified |
| Antenna Connector Type | MHF4 |
| MIMO status | 4x4:4 |
| Wireless Standard | IEEE 802.11a/n/ac/ax/be |
| 802.11be | up to 11530 Mbps |
| AX-QAM | up to 4804 Mbps |
| 802.11ax | up to 2404 Mbps |
| 802.11ac | up to 1733 Mbps |
| 802.11n | up to 600 Mbps |
| 802.11a | up to 54 Mbps |
| WiFi Operating Frequency | 6 GHz |
For a list of all currently documented Airoha (EcoNet) chipsets with specifications, see Airoha.
For a list of all currently documented MediaTek chipsets with specifications, see MediaTek.
For a list of all currently documented Realtek chipsets with specifications, see Realtek.
Categories:
- Brightspeed
- Embedded system/wireless router
- Embedded System Airoha
- Embedded System AN7581
- Airoha
- Embedded System RTL8261BE
- Embedded System Realtek
- Realtek
- Manuf Gemtek
- Embedded System MediaTek
- Embedded System MT7996AV
- MediaTek
- Embedded System MT7976GN
- Has Mimo Status
- Embedded System IEEE 802.11b/g/n/ax/be
- Embedded System MT7977BN
- Embedded System IEEE 802.11a/n/ac/ax/be
- Embedded System MT7977AN
- Triple-Radio Wireless Embedded System
- Wireless Embedded System
- Tri-Band
- Embedded System
- English Documentation