Database changes have finished applying - please report any issues you're (still) seeing to support@shoutwiki.com.
Broadcom BCM94321MC
From TechInfoDepot
Jump to navigationJump to search
abgn (AN600) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wireless Dual-Band 802.11n PCI-E Mini Card | |||||||||||||||||||||||||
WikiDevi.wi-cat.ru | Broadcom BCM94321MC | ||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||
Brand • Model • Rev | Broadcom BCM94321MC | ||||||||||||||||||||||||
Series | BCM94321 | ||||||||||||||||||||||||
Interface | Mini PCIe | ||||||||||||||||||||||||
Connector | Mini PCIe | ||||||||||||||||||||||||
ID:14e4:4328 (15 addl. devices) Windows: PCI\VEN_14E4&DEV_4328 | |||||||||||||||||||||||||
FCCID | QDS-BRCM1022, QDS-BRCM1022-H, QDS-BRCM1024 | ||||||||||||||||||||||||
Chip1 | Broadcom BCM4321 | ||||||||||||||||||||||||
Chip2 | Broadcom BCM2055 | ||||||||||||||||||||||||
Antenna Connection | U.FL | ||||||||||||||||||||||||
MIMO status | 2x2:2 | ||||||||||||||||||||||||
Wireless Standards | IEEE 802.11a/b/g/n | ||||||||||||||||||||||||
802.11n | up to 300/300 Mbps | ||||||||||||||||||||||||
802.11g | up to 54 Mbps | ||||||||||||||||||||||||
802.11b | up to 11 Mbps | ||||||||||||||||||||||||
802.11a | up to 54 Mbps | ||||||||||||||||||||||||
Operating Frequency | 2.4 or 5 GHz | ||||||||||||||||||||||||
Probable Linux driver | |||||||||||||||||||||||||
Retail | |||||||||||||||||||||||||
FCC approval date | 14 June 2006 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented Broadcom devices with specifications, see Broadcom.
Overview
Branded as Dell DW 1505 and bundled in the Mini 9