Broadcom BCM94321MP
From TechInfoDepot
Jump to navigationJump to search
| abgn (AN600) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wireless Dual-Band 802.11n PCI Mini Card | |||||||||||||||||||
|
| |||||||||||||||||||
| WikiDevi.wi-cat.ru | Broadcom BCM94321MP | ||||||||||||||||||
| Platform | |||||||||||||||||||
| Brand • Model • Rev | Broadcom BCM94321MP | ||||||||||||||||||
| Series | BCM94321 | ||||||||||||||||||
| Interface | Mini PCI | ||||||||||||||||||
| Connector | Mini PCI | ||||||||||||||||||
|
ID:14e4:4328 (15 addl. devices) | |||||||||||||||||||
|
| |||||||||||||||||||
| FCCID | QDS-BRCM1022 | ||||||||||||||||||
|
| |||||||||||||||||||
| Chip1 | Broadcom BCM4321 | ||||||||||||||||||
| Chip2 | Broadcom BCM2055 | ||||||||||||||||||
|
OUI: none specified | |||||||||||||||||||
| Antenna Connection | U.FL | ||||||||||||||||||
| MIMO status | 2x2:2 | ||||||||||||||||||
| Wireless Standards | IEEE 802.11a/b/g/n | ||||||||||||||||||
| 802.11n | up to 300/300 Mbps | ||||||||||||||||||
| 802.11g | up to 54 Mbps | ||||||||||||||||||
| 802.11b | up to 11 Mbps | ||||||||||||||||||
| 802.11a | up to 54 Mbps | ||||||||||||||||||
| Operating Frequency | 2.4 or 5 GHz | ||||||||||||||||||
|
| |||||||||||||||||||
|
Probable Linux driver | |||||||||||||||||||
| Retail | |||||||||||||||||||
| FCC approval date | 29 June 2006 | ||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented Broadcom devices with specifications, see Broadcom.