Broadcom BCM943224PCIEBT2
From TechInfoDepot
Jump to navigationJump to search
| abgn (AN600) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 802.11a/b/g/n WLAN + BT Combo Card | ||||||||||||||||
|
| ||||||||||||||||
| WikiDevi.wi-cat.ru | Broadcom BCM943224PCIEBT2 | |||||||||||||||
| Platform | ||||||||||||||||
| Brand • Model • Rev | Broadcom BCM943224PCIEBT2 | |||||||||||||||
| Series | BCM943224 | |||||||||||||||
| Interface | PCIe | |||||||||||||||
| Connector | (non-standard connector) | |||||||||||||||
|
ID:14e4:4353 (5 addl. devices) | ||||||||||||||||
|
| ||||||||||||||||
| FCCID | QDS-BRCM1052 | |||||||||||||||
| ICID | 4234A-BRCM1052 | |||||||||||||||
|
| ||||||||||||||||
| Chip1 | Broadcom BCM43224 | |||||||||||||||
| Antenna Connection | unknown | |||||||||||||||
| MIMO status | 2x2:2 | |||||||||||||||
| Wireless Standards | IEEE 802.11a/b/g/n | |||||||||||||||
| 802.11n | up to 300/300 Mbps | |||||||||||||||
| 802.11g | up to 54 Mbps | |||||||||||||||
| 802.11b | up to 11 Mbps | |||||||||||||||
| 802.11a | up to 54 Mbps | |||||||||||||||
| Operating Frequency | 2.4 or 5 GHz | |||||||||||||||
| Other | ||||||||||||||||
Flags: | ||||||||||||||||
|
| ||||||||||||||||
|
Probable Linux driver | ||||||||||||||||
| Retail | ||||||||||||||||
| Availability | reference design | |||||||||||||||
| FCC approval date | 01 September 2010 | |||||||||||||||
| ASIN |
B00KGEZ7G2 | |||||||||||||||
| ||||||||||||||||
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented Broadcom devices with specifications, see Broadcom.
Overview
Found in the 2nd Generation MacBook Air laptops
- Apple MacBook Air 13" (A1369, Mid 2011) @ amazon
- Apple Macbook Air 11" (A1370, Mid 2011) @ amazon
- Apple MacBook Air 13" (A1466, Mid 2011) @ aliexpress
- Apple MacBook Air 11" (Late 2010) Teardown @ ifixit
- 2x2 MIMO WiFi + Bluetooth 4.0
Output of sudo lspci -vvnnq -d 14e4:4353 here, or here
02:00.0 Network controller [0280]: Broadcom Corporation BCM43224 802.11a/b/g/n [14e4:4353] (rev 01)
Subsystem: Apple Inc. AirPort Extreme [106b:00e9]
Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
Latency: 0, Cache Line Size: 256 bytes
Interrupt: pin A routed to IRQ 17
Region 0: Memory at a0400000 (64-bit, non-prefetchable) [size=16K]
Capabilities: [40] Power Management version 3
Flags: PMEClk- DSI- D1+ D2+ AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
Status: D0 NoSoftRst+ PME-Enable- DSel=0 DScale=2 PME-
Capabilities: [58] Vendor Specific Information: Len=78 <?>
Capabilities: [48] MSI: Enable- Count=1/1 Maskable- 64bit+
Address: 0000000000000000 Data: 0000
Capabilities: [d0] Express (v1) Endpoint, MSI 00
DevCap: MaxPayload 128 bytes, PhantFunc 0, Latency L0s <4us, L1 unlimited