Broadcom BCM943225HMB
From TechInfoDepot
Jump to navigationJump to search
| bgn (N300) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bluetooth + 802.11n Combo Card | ||||||||||
|
| ||||||||||
| WikiDevi.wi-cat.ru | Broadcom BCM943225HMB | |||||||||
| Platform | ||||||||||
| Brand • Model • Rev | Broadcom BCM943225HMB | |||||||||
| Interface | Mini PCIe | |||||||||
| Connector | Mini PCIe | |||||||||
| Form factor | (half) | |||||||||
|
ID:14e4:4357 (2 addl. devices) | ||||||||||
|
| ||||||||||
| FCCID | QDS-BRCM1048 | |||||||||
| ICID | 4324A-BRCM1048 | |||||||||
|
| ||||||||||
| Chip1 | Broadcom BCM43225 | |||||||||
|
OUI: none specified | ||||||||||
| Antenna Connection | U.FL | |||||||||
| MIMO status | 2x2:2 | |||||||||
| Wireless Standards | IEEE 802.11b/g/n | |||||||||
| 802.11n | up to 300 Mbps | |||||||||
| 802.11g | up to 54 Mbps | |||||||||
| 802.11b | up to 11 Mbps | |||||||||
| Operating Frequency | 2.4 GHz | |||||||||
| Other | ||||||||||
Flags: | ||||||||||
|
| ||||||||||
|
Probable Linux driver | ||||||||||
| Retail | ||||||||||
| Availability | reference design | |||||||||
| FCC approval date | 15 May 2009 | |||||||||
| ||||||||||
| ||||||||||
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
For a list of all currently documented Broadcom devices with specifications, see Broadcom.
- • 300 Mbps - 2SS 2.4GHz 802.11n (40MHz chan.) = N300 class
Overview
- Foxconn T77H103.00 Wireless Half-size Mini PCIe Card
- [105b:e021]
Appears to be used in the Ideapad U300/U300s/U400 and Samsung NF210/900X3A.